<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2010 &#187; Horses</title>
	<atom:link href="http://www.grand-national2010.co.uk/category/horses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2010.co.uk</link>
	<description>The Latest Runners, Riders, Jockeys &#38; Odds</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brig Hoping To Roll Back The Years for Richards</title>
		<link>http://www.grand-national2010.co.uk/brighopingtorollbacktheyearsforrichards/736</link>
		<comments>http://www.grand-national2010.co.uk/brighopingtorollbacktheyearsforrichards/736#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:15:30 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2011 grand national]]></category>
		<category><![CDATA[skippers brig horse]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=736</guid>
		<description><![CDATA[It is now 27 years since Nicky Richards&#8217; late father Gordon won the 1984 Aintree Grand National with the tremendously popular Hallo Dandy, ridden by Neale Doughty, and many people feel it&#8217;s about time that the Richards name appeared back on the winner&#8217;s trophy for the &#8216;world&#8217;s greatest steeplechase&#8217;, writes Elliot Slater. Nicky Richards has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-737" style="border: 2px solid black;" title="skippersbrig" src="http://www.grand-national2010.co.uk/wp-content/uploads/2011/03/skippersbrig.jpg" alt="" width="385" height="250" />It is now 27 years since Nicky Richards&#8217; late father Gordon won the 1984 Aintree Grand National with the tremendously popular Hallo Dandy, ridden by Neale Doughty, and many people feel it&#8217;s about time that the Richards name appeared back on the winner&#8217;s trophy for the &#8216;world&#8217;s greatest steeplechase&#8217;, writes Elliot Slater.</p>
<p>Nicky Richards has continued the high standards established by his father and has remained at the training base of Greystoke Castle in Cumbria throughout his career. This season has proved a rollercoaster time for the now veteran handler, having seen his Monet&#8217;s Garden win a third Old Roan Chase in sensational fashion at Aintree&#8217;s November meeting, before learning that horse was critically ill and fighting for his life, suffering from a hoof infection. After weeks of racing fans hoping and praying, Monet&#8217;s Garden survived and returned home, but not before another Richards&#8217; stalwart Money Trix suffered a fatal fall in Grade 1 company in Ireland.</p>
<p>As a young horse Skippers Brig was thought of as potentially top class but he has had his training problems over the years and been relatively lightly raced as a consequence and those looking to place <a href="http://betting.ladbrokes.com/en/grand-national">Grand National bets</a> will no doubt take this into account. He remains a horse of serious ability though, as he proved when running third to Poquelin in the 2009 Boylesports Gold Cup at Cheltenham, and when switching to hurdles last month to show a clean pair of heels to his rivals in a qualifier for the Pertemps Handicap Hurdle at Haydock.</p>
<p>At Kelso earlier this month all eyes were on <a href="http://news.bbc.co.uk/sport">Donald McCain&#8217;s Ballabriggs</a> in the Premier Chase, a leading contender for the forthcoming Grand National, but punters reckoned without Skippers Brig who put up a terrific performance to reel-in the horse seeking a six-timer and win by a length-and-three-quarters.</p>
<p>8lbs better in with the runner up at Aintree, it seems bizarre that Ballabriggs is a best priced 14/1 chance, whist his conqueror Skippers Brig can be freely backed at 40/1. Judge for yourself where the value lies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/brighopingtorollbacktheyearsforrichards/736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy Bay A Grand National Possible</title>
		<link>http://www.grand-national2010.co.uk/classybayagrandnationalpossible/732</link>
		<comments>http://www.grand-national2010.co.uk/classybayagrandnationalpossible/732#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:49:21 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Grand National 2011]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[tidal bay horse]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=732</guid>
		<description><![CDATA[Howard Johnson is weighing up his options with recent Cheltenham Gold Cup sixth Tidal Bay having seen his horse run another frustrating race in the outstanding Cheltenham Festival showpiece that provided us with one of the best finishes to a blue riband steeplechase in living memory, writes Elliot Slater. Although all eyes were understandably focusing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-733" style="border: 2px solid black;" title="tidalbay385" src="http://www.grand-national2010.co.uk/wp-content/uploads/2011/03/tidalbay385.jpg" alt="" width="385" height="250" />Howard Johnson is weighing up his options with recent Cheltenham Gold Cup sixth Tidal Bay having seen his horse run another frustrating race in the outstanding Cheltenham Festival showpiece that provided us with one of the best finishes to a blue riband steeplechase in living memory, writes Elliot Slater.</p>
<p>Although all eyes were understandably focusing on the new champion Long Run getting the better of a tremendous tussle with former champions Denman and Kauto Star, Johnson&#8217;s Tidal Bay had become tailed off, but then (as is his wont), suddenly decided he fancied the job and came home strongly to finish with a flourish into sixth position. It is no secret that the 10-year-old is a very quirky performer but he is also endowed with bags of talent and his County Durham-based handler is beginning to warm to the idea that Aintree and the challenge of the John Smith&#8217;s Grand National might just be the challenge his horse is looking for. He may be something of an outsider in the <a href="http://betting.betfair.com/horse-racing/grand-national/">Grand National betting</a>, but he could have what it takes.</p>
<p>Johnson reasons that the longer trip of the Aintree marathon could well suit Tidal Bay, a horse who tends to get behind in his races before finishing with a head of steam, much as he did in November when coming from out of the clouds to run the 2010 Cheltenham Gold Cup winner Imperial Commander to a length in the Grade 1 Betfair Chase. Those looking for <a href="http://betting.betfair.com/horse-racing/grand-national/">Aintree Grand National tips</a>should bear this in mind. The Graham Wylie-owned gelding is also reckoned to be a horse who thrives on new challenges, and the former Arkle Chase and Cleeve Hurdle winner might just fancy the job on April 9.</p>
<p>Despite showing that he still possesses bags of ability with his Cheltenham effort, bookmakers have left the son of Flemensfirth at 50/1 behind the general ante-post market leader The Midnight Club (12/1), representing the in-form Willie Mullins stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/classybayagrandnationalpossible/732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Push It Finding Form In Time For Aintree</title>
		<link>http://www.grand-national2010.co.uk/dontpushitfindingformintimeforaintree/729</link>
		<comments>http://www.grand-national2010.co.uk/dontpushitfindingformintimeforaintree/729#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:09:47 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[dont push it horse]]></category>
		<category><![CDATA[Grand National 2011]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=729</guid>
		<description><![CDATA[Grand National holder Don&#8217;t Push It has been trained with one thing in mind this season and that is defending his crown at Aintree in April. Jonjo O&#8217;Neill&#8217;s eleven-year-old has been campaigned over hurdles this season and his latest run at Cheltenham suggested he was reaching his peak at the ideal time. A P McCoy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-730" style="border: 2px solid black;" title="dontpushit385" src="http://www.grand-national2010.co.uk/wp-content/uploads/2011/03/dontpushit385.jpg" alt="" width="385" height="250" />Grand National holder <a href="http://www.grand-national.me.uk/2128/dont-push-it/" title="Don't Push It Grand National">Don&#8217;t Push It</a> has been trained with one thing in mind this season and that is defending his crown at Aintree in April.</p>
<p>Jonjo O&#8217;Neill&#8217;s eleven-year-old has been campaigned over hurdles this season and his latest run at Cheltenham suggested he was reaching his peak at the ideal time. A P McCoy settled his mount off the pace and hunted him around in mid-division, before he stayed on well to finish in tenth place to be beaten a shade over twenty lengths. This was a step-up on his previous run at Newbury some three weeks earlier and it will surely have added to the confidence levels that his connections will already be boasting. Anyone with a <a href="http://betting.betfair.com/horse-racing/grand-national/">Grand National free bet</a> to place may want to seriously consider putting it on Don&#8217;t Push It.</p>
<p>That run will have put the edge on the Grand National top weight and he will now go to Liverpool with strong claims of retaining his crown. His experience of not only the unique National fences, but also the rip roaring atmosphere and nerve racking parade, will be a huge bonus on the day of the race and with McCoy on his back he will not be short of assistance from the saddle. The <a href="http://betting.betfair.com/horse-racing/grand-national/">Aintree Grand National betting </a>suggests he has every chance of doing well.</p>
<p>With McCoy in the plate there is sure to be plenty of support from the once-a-year punters and the advice is that now is the best time to side with the JP McManus owned gelding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/dontpushitfindingformintimeforaintree/729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character On Course For National Bid</title>
		<link>http://www.grand-national2010.co.uk/characteroncoursefornationalbid/723</link>
		<comments>http://www.grand-national2010.co.uk/characteroncoursefornationalbid/723#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:18:11 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[character building horse]]></category>
		<category><![CDATA[Grand National 2011]]></category>
		<category><![CDATA[Grand National Runners]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=723</guid>
		<description><![CDATA[Although his performance at Doncaster on Saturday made few ripples in the ante-post market for the John Smith&#8217;s Grand National on April 9, I suspect that trainer John Quinn will have been more than satisfied with the run of his Character Building who came home third to Always Right in the valuable Grimthorpe Chase at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-724" style="border: 2px solid black;" title="character" src="http://www.grand-national2010.co.uk/wp-content/uploads/2011/03/character.jpg" alt="" width="385" height="250" />Although his performance at Doncaster on Saturday made few ripples in the ante-post market for the John Smith&#8217;s Grand National on April 9, I suspect that trainer John Quinn will have been more than satisfied with the run of his Character Building who came home third to Always Right in the valuable Grimthorpe Chase at the South Yorkshire track, writes Elliot Slater.</p>
<p>The subject of much media interest at Aintree in 2010 when partnered by Nina Carberry in the &#8216;world&#8217;s greatest steeplechase&#8217;, Character Building came home in seventh place behind Don&#8217;t Push It having looked for all the world as if his long sustained run from the Canal Turn would carry him into a place. In the end he failed only narrowly to make the frame finishing in a bunch finish for fifth. That effort certainly encouraged connections that the galloping grey might one day do even better in the marathon event and Aintree has been the sole target for the 11-year-old since his fine effort last season. The <a href="http://betting.ladbrokes.com/en/grand-national-odds">best Grand National odds</a> suggest he has a chance of making the grade this time around.</p>
<p>Until his Doncaster run at the weekend the jury was still out as to whether or not Quinn&#8217;s Accordion gelding was in good enough form to be taken seriously as a candidate for honours once again, but there was enough in his third-place finish in a race run at a lightning gallop, (the winner clocked more than 16 seconds below standard time on a day when all the other races were above the standard), to suggest that <a href="http://news.bbc.co.uk/sport1/hi/other_sports/horse_racing/default.stm">Character Building</a> might yet be a player when he reaches his peak on the second Saturday in April.</p>
<p>He remains as big as 50/1 with some firms, although Skybet appear more impressed by most by his Town Moor effort and are taking no chances in making Character Building just a 28/1 shot in their book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/characteroncoursefornationalbid/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point-to-Point Route for National Hope Backstage</title>
		<link>http://www.grand-national2010.co.uk/pointtopointroutefornationalhopebackstage/720</link>
		<comments>http://www.grand-national2010.co.uk/pointtopointroutefornationalhopebackstage/720#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:12:09 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[backstage horse]]></category>
		<category><![CDATA[gordon elliot]]></category>
		<category><![CDATA[Grand National 2011]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=720</guid>
		<description><![CDATA[There was a time when intended runners in the John Smith&#8217;s Grand National prepared for the &#8216;world&#8217;s greatest steeplechase&#8217; by running in a series of recognised three-mile chases and regional marathons before arriving at Aintree ready to run for their lives. These days many trainers prefer to adopt a different approach and the Gordon Elliott-trained [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-721" style="border: 2px solid black;" title="backstage" src="http://www.grand-national2010.co.uk/wp-content/uploads/2011/03/backstage.jpg" alt="" width="385" height="250" />There was a time when intended runners in the John Smith&#8217;s Grand National prepared for the &#8216;world&#8217;s greatest steeplechase&#8217; by running in a series of recognised three-mile chases and regional marathons before arriving at Aintree ready to run for their lives. These days many trainers prefer to adopt a different approach and the Gordon Elliott-trained Backstage is a case in point, writes Elliott Slater.</p>
<p>A significant number of trainers now choose to restrict their Grand National contenders to races over hurdles until two months before the big event itself when the official weights are published, after which they switch to fences knowing the official mark of their horse cannot be retrospectively adjusted and anyone looking to place a <a href="http://betting.ladbrokes.com/en/horse-racing">horse racing bet</a> should bear this in mind.</p>
<p>Gordon Elliott knows exactly what is needed to win the Aintree spectacular having produced the former Paul Nicholls-trained Silver Birch to race to glory in 2007 at the odds of 33/1. Last year he had a leading fancy in the shape of Backstage and the nine-year-old was going nicely behind the leaders when a loose horse hampered him and he unseated his rider at the 20th fence. Connections will be hoping for better luck this time and have decided to prepare their charge by sending him point-to-pointing rather than racing under rules.</p>
<p><a href="http://www.aintree.co.uk/pages/grand-national/">Backstage reappeared in mid-February</a> after a near seven-month break to win a three-mile point-to-point at Kirkistown in his native Ireland, and his handler has confirmed that he will have another such outing at the weekend, a run that should bring him ever closer to peak condition ahead of the big race on April 9.</p>
<p>A 25/1 chance for last year&#8217;s race, Backstage is a best priced 18/1 shot in the ante-post market for this year&#8217;s renewal, and it is highly likely that those odds will be clipped again if he successfully comes through his latest prep race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/pointtopointroutefornationalhopebackstage/720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Cheltenham News</title>
		<link>http://www.grand-national2010.co.uk/latestcheltenhamnews/716</link>
		<comments>http://www.grand-national2010.co.uk/latestcheltenhamnews/716#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:59:04 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[cheltenham festival]]></category>
		<category><![CDATA[cheltenham news]]></category>
		<category><![CDATA[cheltenham races]]></category>
		<category><![CDATA[cheltenham update]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=716</guid>
		<description><![CDATA[The Cheltenham Festival is looming and trainers are making their final decisions regarding race entries. Much of the decision rests upon warm-up performances and this has never been more evident than in the case of Bensalem. The smart Alan King-trained horse has put in a couple of tidy runs, with a promising second place in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2011/02/bensalem385.jpg"><img class="alignleft size-full wp-image-717" style="border: 2px solid black;" title="bensalem385" src="http://www.grand-national2010.co.uk/wp-content/uploads/2011/02/bensalem385.jpg" alt="" width="385" height="250" /></a>The Cheltenham Festival is looming and trainers are making their final decisions regarding race entries. Much of the decision rests upon warm-up performances and this has never been more evident than in the case of Bensalem.</p>
<p>The smart Alan King-trained horse has put in a couple of tidy runs, with a promising second place in the Rendlesham Hurdle at Haydock on Saturday following a good fifth last month, and be entered in the Festival Handicap Chase rather than the World Hurdle as a result.</p>
<p>The eight-year-old was <a href="http://www.bigfreebet.com/sports-betting/horse-betting/">horse betting</a> favourite for the race last year but fell at the second-last fence when traveling strongly and the chances of an improvement look good. The entry decision looks sound, as shrewd judges believe that both Big Bucks and Grand Crus would have the beating of him in the World Hurdle whilst the Chase offers much weaker company.</p>
<p>In other notable Cheltenham news, Berties Dream has been withdrawn from the RSA Chase by trainer Paul Gilligan. The eight-year-old won the Albert Bartlett Novices’ Hurdle at the event last year but has not won a race since. The horse still holds an entry in the World Hurdle.</p>
<p>Meanwhile, the Paul Nicholls-trained Tataniano is looking unlikely to be ready to run in the Queen Mother Champion Chase. The horse is the third string for the race from the Ditcheat yard, behind Master Minded and Woolcombe Folly, but they had hoped to have him ready in time.</p>
<p>The alternative races for the horse will be at Aintree or Punchestown and ante-post punters should be alerted by the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/latestcheltenhamnews/716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Going For Gold in Haydock &#8216;National&#8217; Trial</title>
		<link>http://www.grand-national2010.co.uk/silvergoingforgoldinhaydocknationaltrial/711</link>
		<comments>http://www.grand-national2010.co.uk/silvergoingforgoldinhaydocknationaltrial/711#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:53:53 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2011 grand national]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[silver by nature horse]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=711</guid>
		<description><![CDATA[Lucinda Russell&#8217;s Silver By Nature has been allotted joint-top weight for Saturday&#8217;s Grand National Trial Handicap Chase, a race in which he triumphed 12 months ago when winning by a wide margin from the now retired Our Vic, writes Elliot Slater. Also allotted top weight of 11st 12lbs is David Pipe&#8217;s classy Madison Du Berlais [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2011/02/silver385.jpg"><img class="alignleft size-full wp-image-712" title="silver385" src="http://www.grand-national2010.co.uk/wp-content/uploads/2011/02/silver385.jpg" alt="" width="385" height="250" /></a>Lucinda Russell&#8217;s Silver By Nature has been allotted joint-top weight for Saturday&#8217;s Grand National Trial Handicap Chase, a race in which he triumphed 12 months ago when winning by a wide margin from the now retired Our Vic, writes Elliot Slater.</p>
<p>Also allotted top weight of 11st 12lbs is David Pipe&#8217;s classy Madison Du Berlais in a race where 17 horses have stood their ground at the five-day stage and which, due to the spate of abandonments in recent weeks, has added significance as a genuine Grand National trial.</p>
<p>Silver By Nature is set to run off a 6lbs higher mark than when running away to a 15-length victory last year, but that is still a good way lower than recent marks that have seen the grey struggle to get competitive in subsequent outings, although he was far from disgraced when finishing seventh to Jonjo O&#8217;Neill&#8217;s Synchronised in the Welsh Grand National at Chepstow, a race in which he had finished runner-up in 2009 to Dream Alliance.</p>
<p>A thorough stayer who relishes plenty of cut in the ground, the current &#8216;heavy&#8217; ground description will be music to the ears of the gelding&#8217;s Scotland-based trainer, who could give the green light to a bid for the big one at Aintree if her charge puts up a good show on Saturday. Silver By Nature is currently a best priced 40/1 shot in the <a href="http://betting.ladbrokes.com/en/grand-national-odds">Grand National betting odds</a>.</p>
<p>Other possible Haydock runners holding Aintree entries include <a href="http://news.bbc.co.uk/sport">likely favourite for Saturday&#8217;s race West End Rocker</a>, who goes to Haydock on a hat-trick having followed up his win at Newbury in December with a fine effort to land the Grade 3 Classic Chase at Warwick last month. Alan King&#8217;s nine-year-old can be backed at around 25/1 for the Aintree spectacular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/silvergoingforgoldinhaydocknationaltrial/711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface To Get Grand National Airing</title>
		<link>http://www.grand-national2010.co.uk/surfacetogetgrandnationalairing/708</link>
		<comments>http://www.grand-national2010.co.uk/surfacetogetgrandnationalairing/708#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:08:13 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Chris Bealby trainer]]></category>
		<category><![CDATA[Grand National news]]></category>
		<category><![CDATA[Surface to Air horse]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=708</guid>
		<description><![CDATA[Although he has not been seen since winning the Britannia Building Society English Summer National at Uttoxeter in mid-summer 2008, plans are afoot for the Chris Bealby-trained Surface To Air to reappear in the John Smith&#8217;s Grand National at Aintree on April 9, writes Elliot Slater. Surface To Air has been off the radar since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2011/02/chrisbealby.jpg"><img src="http://www.grand-national2010.co.uk/wp-content/uploads/2011/02/chrisbealby.jpg" alt="" title="chrisbealby" width="385" height="250" class="alignleft size-full wp-image-709" /></a>Although he has not been seen since winning the Britannia Building Society English Summer National at Uttoxeter in mid-summer 2008, plans are afoot for the Chris Bealby-trained Surface To Air to reappear in the John Smith&#8217;s Grand National at Aintree on April 9, writes Elliot Slater. </p>
<p>Surface To Air has been off the radar since his Uttoxeter victory, having suffered recurrent bouts of tendon trouble. Now, after two-and-a-half years off the track, his Lincolnshire-based handler believes he is back to something approaching full fitness and is looking forward to campaigning the 10-year-old in a series of staying chases, beginning with the Aintree marathon. Although the <a href="http://betting.ladbrokes.com/en/grand-national-odds">Grand National odds</a> suggest he won&#8217;t make an immediate impact.</p>
<p>Having failed to win in any of his 10 career starts on the Flat, things started to look up when the Samraan gelding switched codes, his first outing over timber resulted in him finishing a good third to none other than the mighty Denman in a novice hurdle at Wincanton more than five years ago. He broke his duck two starts later when winning at Huntingdon, before losing his way over hurdles and being switched to fences. </p>
<p>The move to larger obstacles brought about an almost immediate improvement when Surface To Air failed by only a neck to when on his fencing bow at Market Rasen, after which he rattled off an <a href="http://news.bbc.co.uk/sport">impressive hat-trick in staying chases at Sedgefield</a>, Stratford, and then his high profile success in the Summer National, where he defeated Out The Black by 13-lengths off a mark of 132. The handicapper raised Bealby&#8217;s stable star 15lbs for that win, but unfortunately he couldn&#8217;t be tested off his new mark due to the tendon injury. </p>
<p>Surface To Air will be Bealby&#8217;s first ever runner in the Grand National (if he gets into the race), and given decent ground the 66/1 shot might run better than his ante-post odds suggest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/surfacetogetgrandnationalairing/708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Aiming to Revive Grittar Aintree Memories</title>
		<link>http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566</link>
		<comments>http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:07:22 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2010 grand national]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[Trust Fund Horse]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=566</guid>
		<description><![CDATA[Way back in 1982 Grittar became the first hunter chaser of the modern era to win the Grand National when partnered by 48-year-old amateur rider Dick Saunders to a famous Aintree success. This year Trust Fund, a very smart hunter chaser himself, may attempt to be the first this millennium to repeat the feat, writes [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566" title="Link to Fund Aiming to Revive Grittar Aintree Memories"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/EFU2aP.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/trustfund.jpg"><img class="alignleft size-medium wp-image-567" style="border: 2px solid black;" title="trustfund" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/trustfund-300x183.jpg" alt="" width="300" height="183" /></a>Way back in 1982 Grittar became the first hunter chaser of the modern era to win the Grand National when partnered by 48-year-old amateur rider Dick Saunders to a famous Aintree success. This year Trust Fund, a very smart hunter chaser himself, may attempt to be the first this millennium to repeat the feat, writes Elliot Slater.</p>
<p>Many <a href="http://betting.ladbrokes.com/en/grand-national">Grand National Betting</a> punters fail to take seriously the prospects of a hunter chaser winning the world&#8217;s greatest steeplechase, but when you get a very high class hunter chaser, they can be well worth a place in the line-up. Richard Barber&#8217;s Trust Fund has little to prove having won the Fox Hunters&#8217; Trophy at Aintree last year, jumping brilliantly before holding on gamely to outpoint course specialist Christie Beamish by four lengths, under Tom Greenall.</p>
<p>Trust Fund, a 12-year-old, has run well throughout his career over distances beyond four miles, jumps very soundly and prefers a decent surface; he would be an unlikely starter in the case of very soft ground. Having beaten 19 rivals at Chepstow prior to his Aintree victory where 29 others were left toiling in his wake, Trust Fund then went to Cheltenham where he justified odds-on with a never-say-die effort to win on the nod from former classy staying chaser Take The Stand.</p>
<p>Not seen out yet this term, Trust Fund is a horse who can run very well after an extended break and seems to get on particularly well with Tom Greenall, whose father Lord Daresbury owns the near veteran, who although knocking on a bit has actually only raced twenty times during his seven season career.</p>
<p>Available at a best priced 100/1 with <a href="http://betting.ladbrokes.com/en/grand-national-odds">Grand National Odds</a>, Trust Fund might well give those interested in backing a long shot a seriously good run for their money and could go close to reviving memories of 1982  in attempting to put the hunter chase fraternity back in the Grand National spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Dessie Have The Winning Horse?</title>
		<link>http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556</link>
		<comments>http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:02:13 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[black apalachi]]></category>
		<category><![CDATA[dessie hughes]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[grand national odds]]></category>
		<category><![CDATA[grand national trainers]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[Vic Venturi]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=556</guid>
		<description><![CDATA[Dessie Hughes is one of Ireland’s most established and skilled trainers, who has had consistent success with numerous horses over the years, most notably with Hardy Eustace. A successful jockey in his own right, he won the 1977 Cheltenham Gold Cup on Davy Lad and he also beat Sea Pigeon, riding Monksfield in his most [...]]]></description>
