<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2010 &#187; aintree</title>
	<atom:link href="http://www.grand-national2010.co.uk/tag/aintree/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2010.co.uk</link>
	<description>The Latest Runners, Riders, Jockeys &#38; Odds</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 2012 Grand National</title>
		<link>http://www.grand-national2010.co.uk/the-2012-grand-national/757</link>
		<comments>http://www.grand-national2010.co.uk/the-2012-grand-national/757#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:38:05 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=757</guid>
		<description><![CDATA[For some people April may seem months away but for others it is just right around the corner. That is right. It is time to get ready for the 2012 Grand National. This horse race is a most exciting time for horse lovers and race fans both. There are three days of fun and exciting [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/the-2012-grand-national/757" title="Link to The 2012 Grand National"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/sMNUKr.png" alt="" title="" width="200" height="200" /></a><p>For some people April may seem months away but for others it is just right around the corner. That is right. It is time to get ready for the <a href="http://www.grand-national.me.uk" title="The 2012 Grand National">2012 Grand National</a>. This horse race is a most exciting time for horse lovers and race fans both. There are three days of fun and exciting things to do. From women and children to the racers themselves there is something for everyone. It holds appeal too many people and now is the time to purchase your tickets for the anticipated three day event in April.</p>
<p>The first Grand National Championship was held in 1839. It was one by a horse named Lottery. It is now a three day event starting with Liverpool Day on April 12, Ladies Day on April 13, and Grand National Day on April 14. These three days are full of music, fashion, racing, and fun. The race itself is the highest quality of jump racing in the UK. Forty horses will line up and jump 30 fences in four and a half miles. This is a test of the toughest horses and <a href="http://www.blackboxmystery.com/a-p-mccoy-the-greatest-of-jump-jockeys/" title="Jockey">jockeys</a> in the world. You will find many people betting on their horses each year, whether they study the horses and jockeys and their abilities or whether they just pick names and place bets. It is a great tradition and race to watch and will leave you wanting more.</p>
<p>Liverpool Day is in its third year and provides entertainment off the track for this wonderful event. There are concerts held on this day, parades, and sporting legends have also been known to make an appearance. This year on April 12, 2012, Liverpool Day is supposed to be bigger and better than ever. </p>
<p>For the ladies of the races, Ladies Day will be held on April 13. This second day of the three day entertainment package is going to be more stylish than ever. A flourish of fashion shows, make up samplings and giveaways, and grab bag giveaways are going to make up the best Ladies Day ever held. There will be splashes of color in the <a href="http://www.crossfitbanners.com/an-ode-to-the-spirit-of-red-rum/" title="Red Rum Grand National Horse">Red Rum</a> Garden that will be sure to spice up the excitement. </p>
<p>Last, but certainly not least, there is Grand National Day. It only happens once a year and only lasts approximately fifteen minutes. It is that fifteen minutes that will leave you coming back year after year. If you are simply watching the race on television with millions of other people, or if you are one of the lucky ones that can actually be at the Aintree Racecourse in person, it is an experience you are not likely to forget.</p>
<p>So, everyone mark your calendars. April is not too far away. The three day event is quickly approaching and it is time to prepare. The festivities, the entertainment, and the racing are definitely not something that you want to miss. Tickets for this festive three days went on sale in August. It will be a rush of fun and flash for these memorable few days. It is not something that you are going to want to miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/the-2012-grand-national/757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National 2011 Ante Post Odds</title>
		<link>http://www.grand-national2010.co.uk/grandnational2011antepostodds/617</link>
		<comments>http://www.grand-national2010.co.uk/grandnational2011antepostodds/617#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:13:15 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[ante post]]></category>
		<category><![CDATA[grand national]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=617</guid>
		<description><![CDATA[The Grand National 2011 is already generating interest in the ante post betting market. Once again we&#8217;re being teased with the prospect of the mighty Denman running in the 2011 race. It was the same story last year (he didn&#8217;t run in the end ~ what a surprise!), if Denman is ever to feature in [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/grandnational2011antepostodds/617" title="Link to Grand National 2011 Ante Post Odds"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/ms3bbs.jpg" alt="" title="" width="200" height="200" /></a><p><img class="alignleft size-full wp-image-622" style="border: 2px solid black;" title="2011grand" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/09/2011grand.jpg" alt="" width="300" height="250" />The <a href="http://www.grand-national.me.uk">Grand National 2011</a> is already generating interest in the ante post betting market. Once again we&#8217;re being teased with the prospect of the mighty Denman running in the 2011 race. It was the same story last year (he didn&#8217;t run in the end ~ what a surprise!), if Denman is ever to feature in a National line-up then this year is likely to be the one.</p>
<p>Other notable names appearing in the Grand National Antepost odds are &#8216;Don&#8217;t Push It&#8217; the 2010 winner and &#8216;Big Fella Thanks&#8217;. </p>
<p>You can check out the current best odds in the Ante Post market below. Please remember that Ante-Post rules apply to all bets made on the Grand National usually up to and including the day before the race. (check with your bookmaker for rules)</p>
<p><script type="text/javascript">affkey="9d153e320767bbe9e05c95404076aa9d";boxid=5721;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
<p></br><br />
<strong>A Standard Example Of Ante Post Rules:</strong> All racing ante-post bets are accepted and settled on a Rules of Racing basis only. Ante-post bets are accepted at quoted prices, up to and including the day prior to the event, on the basis of all in, run or not, entered or not . Therefore selections not taking part in the race/event concerned are losers. Ante-post bets are those placed at our quoted prices on horses and prior to the race becoming classed as ‘Day of Event’ (Day of event is a term used to describe the time at which overnight declarations are made, usually 10am on the day preceding the race (or two days for certain Group 1 races) for horse racing and the day of the race for greyhounds). All bets placed after the overnight declaration stage are settled in accordance with our Early Prices/Day of Race Rules.</p>
<p><strong>Please check before you bet ante post with your bookmaker regarding the &#8216;rules &amp; clauses&#8217; all bookmakers are different.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/grandnational2011antepostodds/617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Market The Model Grand National Horse</title>
		<link>http://www.grand-national2010.co.uk/nichemarketmodel/514</link>
		<comments>http://www.grand-national2010.co.uk/nichemarketmodel/514#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:35:03 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[bob buckler]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[runner]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=514</guid>
		<description><![CDATA[Niche Market’s chances at the Grand National are progressively improving and according to trainer Bob Buckler, he is a ‘model’ horse for the race. His running in the Newbury Aon Chase where he came second to Tricky Trickster has encouraged bookmakers to make him the obvious second favourite for the Aintree race, and at 16/1, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/nichemarketmodel/514" title="Link to Niche Market The Model Grand National Horse"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/pE0Joq.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/02/nichemarketgrandnational.jpg"><img class="alignright size-full wp-image-516" style="border: 2px solid black;" title="nichemarketgrandnational" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/02/nichemarketgrandnational.jpg" alt="" width="300" height="250" /></a>Niche Market’s chances at the Grand National are progressively improving and according to trainer Bob Buckler, he is a ‘model’ horse for the race.  His running in the Newbury Aon Chase where he came second to Tricky Trickster has encouraged bookmakers to make him the obvious second favourite for the Aintree race, and at 16/1, is succeeded only by Tricky Trickster himself.</p>
<p>At eleven stone four, Niche Market also caused a huge commotion when having been one of four reserves for the 2009 Grand National he was denied a run when there were no non-runners.  He then went on to win in the Irish National in April as a 33-1 shot, chased home by two horses that had started at 50-1. He was the third English-trained victor of the Irish National in the previous six years, and gave trainer Buckler a very welcome and very new taste of fame.  He first took out a training licence fifteen years ago, and the reward money of €141,500 for the Irish National was more than he had won in the whole of the previous season.  Buckler admitted that not getting to race in the Grand National may have been a ‘blessing in disguise’, as the Irish National was ‘much more suitable for him.’</p>
<p>Both owner and trainer have always been particularly optimistic about Niche Market’s chances, knowing what he is capable of from the offset &#8211; he had been entered in huge races early on including the Cheltenham National Hunt Chase, in which he came fourth in 2008 and eighth in 2009.  He was already proving what he was made of when he won the BGC Silver Cup at Ascot from Monkerhostin in December 2008.  However it wasn’t until he came third to the impressive Denman in the 2009 Hennessy Gold Cup that the steeple chase world really began to sit up and pay attention.</p>
<p>Regan, being an Irishman, would prefer if Niche Market was a Cheltenham Gold Cup than an Aintree horse, but that is not the way things have worked out for the horse, which at the end of the day may work out in his favour if he wins in April.  The nine year old he has been steadily improving over the past few years and owner Regan expects his weight to go up 2lb or a bit more, which would take his official mark from 148 to 150 nearly for the 2010 National.  As Regan says: ‘Niche Market jumps, he gallops and he stays, so in my view, he’s a model for the National.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/nichemarketmodel/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricky Trickster for the Grand National 2010?</title>
		<link>http://www.grand-national2010.co.uk/tricky-trickster/185</link>
		<comments>http://www.grand-national2010.co.uk/tricky-trickster/185#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:19:03 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[tricky trickster]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=185</guid>
		<description><![CDATA[We are nowhere near finalising the final 40 horses that will line up for the 2010 Aintree Grand National but so much buzz already surrounds the entrants that we decided to take a closer look at Tricky Trickster, one of the ante-post favourites. Tricky Trickster is the Irish 6 year old horse currently being trained [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/tricky-trickster/185" title="Link to Tricky Trickster for the Grand National 2010?"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/8LgIpq.jpg" alt="" title="" width="200" height="200" /></a><p><img class="alignright size-medium wp-image-186" title="TrickyTrickster_get_291903s" src="http://www.grand-national2010.co.uk/wp-content/uploads/2009/11/TrickyTrickster_get_291903s-300x197.jpg" alt="TrickyTrickster_get_291903s" width="300" height="197" />We are nowhere near finalising the final 40 horses that will line up for the 2010 Aintree Grand National but so much buzz already surrounds the entrants that we decided to take a closer look at Tricky Trickster, one of the ante-post favourites.</p>
<p>Tricky Trickster is the Irish 6 year old horse currently being trained by Nigel Twiston-Davies. Though his career to date is limited, he has been extremely successful with three wins from six starts as well as three second place finishes netting earnings of over £60,000. So on paper he&#8217;s looking like a great prospect for the <a href="http://www.grand-national.me.uk">Grand National</a> but if all it took were youth and speed to win this race then we would probably have seen a lot more upsets over the last few years.</p>
<p><strong>Age</strong> &#8211; generally we recommend horses who are 9 or 10 years old, possibly 8 if the horse is a real winner but never 7 or younger so on that basis Tricky Trickster may struggle as he will still only be six years old.</p>
<p><strong>Stamina</strong> &#8211; it is rare to find very young horses running long distances and we always suggest that you back a horse with some history or running and completing a course similar in length to Aintree. Fortunately, Tricky Trickster has done this when he entered and won the 4m National Hunt Chase Challenge Cup at Cheltenham in March 09, proving he has the legs to go the distance.</p>
<p><strong>Weight</strong> &#8211; I should mention that when winning at Cheltenham he carried a ferocious 11-11 which would be very very high if he were to be lumbered with that when the weights come out in Feb 2010. Ordinarily I would only recommend backing a horse carrying absolutely no more than 11-03 on the day.</p>
<p><strong>Season</strong> &#8211; on the run-up to the Grand National, check out his form on the hurdles as opposed to the Chase events. If his trainer really does consider him a serious contender then he&#8217;ll probably reduce his steeple chase appearances in favour of smaller hurdle events in Ireland and England, thereby protecting his marks which should, in theory, get him a lower Grand National weight.</p>
<p>It really is too early to say whether or not Tricky trickster can win the 2010 Grand National, in fact, I can&#8217;t even be certain that he&#8217;s even going to be entered into the race as a lot can happen between now and then. I personally think he&#8217;s too young and with 39 other competitors lining up alongside him, he may lose his way in the crowd. Follow his progress, check the experience of the jockey, look at his weight and study his form and then when all else fails cross your fingers, because luck is as much a part of this race as anything else!</p>
<p>For Ante-Post odds on Tricky Trickster, check out Paddy Power and don&#8217;t forget your free bet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/tricky-trickster/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

