<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2010 &#187; grand national 2010</title>
	<atom:link href="http://www.grand-national2010.co.uk/tag/grand-national-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2010.co.uk</link>
	<description>The Latest Runners, Riders, Jockeys &#38; Odds</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fund Aiming to Revive Grittar Aintree Memories</title>
		<link>http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566</link>
		<comments>http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:07:22 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2010 grand national]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[Trust Fund Horse]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=566</guid>
		<description><![CDATA[Way back in 1982 Grittar became the first hunter chaser of the modern era to win the Grand National when partnered by 48-year-old amateur rider Dick Saunders to a famous Aintree success. This year Trust Fund, a very smart hunter chaser himself, may attempt to be the first this millennium to repeat the feat, writes [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566" title="Link to Fund Aiming to Revive Grittar Aintree Memories"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/EFU2aP.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/trustfund.jpg"><img class="alignleft size-medium wp-image-567" style="border: 2px solid black;" title="trustfund" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/trustfund-300x183.jpg" alt="" width="300" height="183" /></a>Way back in 1982 Grittar became the first hunter chaser of the modern era to win the Grand National when partnered by 48-year-old amateur rider Dick Saunders to a famous Aintree success. This year Trust Fund, a very smart hunter chaser himself, may attempt to be the first this millennium to repeat the feat, writes Elliot Slater.</p>
<p>Many <a href="http://betting.ladbrokes.com/en/grand-national">Grand National Betting</a> punters fail to take seriously the prospects of a hunter chaser winning the world&#8217;s greatest steeplechase, but when you get a very high class hunter chaser, they can be well worth a place in the line-up. Richard Barber&#8217;s Trust Fund has little to prove having won the Fox Hunters&#8217; Trophy at Aintree last year, jumping brilliantly before holding on gamely to outpoint course specialist Christie Beamish by four lengths, under Tom Greenall.</p>
<p>Trust Fund, a 12-year-old, has run well throughout his career over distances beyond four miles, jumps very soundly and prefers a decent surface; he would be an unlikely starter in the case of very soft ground. Having beaten 19 rivals at Chepstow prior to his Aintree victory where 29 others were left toiling in his wake, Trust Fund then went to Cheltenham where he justified odds-on with a never-say-die effort to win on the nod from former classy staying chaser Take The Stand.</p>
<p>Not seen out yet this term, Trust Fund is a horse who can run very well after an extended break and seems to get on particularly well with Tom Greenall, whose father Lord Daresbury owns the near veteran, who although knocking on a bit has actually only raced twenty times during his seven season career.</p>
<p>Available at a best priced 100/1 with <a href="http://betting.ladbrokes.com/en/grand-national-odds">Grand National Odds</a>, Trust Fund might well give those interested in backing a long shot a seriously good run for their money and could go close to reviving memories of 1982  in attempting to put the hunter chase fraternity back in the Grand National spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Dessie Have The Winning Horse?</title>
		<link>http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556</link>
		<comments>http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:02:13 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[black apalachi]]></category>
		<category><![CDATA[dessie hughes]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[grand national odds]]></category>
		<category><![CDATA[grand national trainers]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[Vic Venturi]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=556</guid>
		<description><![CDATA[Dessie Hughes is one of Ireland’s most established and skilled trainers, who has had consistent success with numerous horses over the years, most notably with Hardy Eustace. A successful jockey in his own right, he won the 1977 Cheltenham Gold Cup on Davy Lad and he also beat Sea Pigeon, riding Monksfield in his most [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556" title="Link to Does Dessie Have The Winning Horse?"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/3sE2AO.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/Dessie-Hughes.jpg"><img class="alignleft size-medium wp-image-557" style="border: 2px solid black;" title="Dessie Hughes" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/Dessie-Hughes-300x225.jpg" alt="" width="300" height="225" /></a>Dessie Hughes is one of Ireland’s most established and skilled trainers, who has had consistent success with numerous horses over the years, most notably with Hardy Eustace. A successful jockey in his own right, he won the 1977 Cheltenham Gold Cup on Davy Lad and he also beat Sea Pigeon, riding Monksfield in his most famous victory in the Champion Hurdle.</p>
<p>In 1980 he took out his own training licence and had early success with Light The Wad who won the Irish Arkle at Leopardstown in 1982 and the 1981 and 1982 renewals of the Drogheda Chase at Punchestown.  And in 1982 had a coveted Cheltenham victory with Miller Hill in the Supreme Novice Hurdle.</p>
<p>In 2001 Hughes bought Hardy Eustace for IR£21,000 and Central House for IR£28,000, who went on to win a total of twenty-five races between them, including nine Grade Ones. Hardy Eustace in particular proved to be a consistent hurdler who was particularly forthcoming at Cheltenham and has already earned over €1million in his career.</p>
<p>Hughes bought Schindlers Hunt at the same place as Hardly Eustace and Central House for €28,000, and he has already won the Grade One Durkan New Homes Novice Chase at Lepordstown and the Baileys Irish Arkle just one month later.  He went on to win the 2008 renewal of the Dan Moore Handicap Chase and the the 2009 Leopardstown Handicap Chase before going on to be Grade One placed at Cheltenham, Aintree and Punchestown.</p>
<p>Dessie Hughes also trains Black Apalachi who has recently stunned his trainer by becoming one of the Grand National favourites following a superb victory in the Becher Chase last November.  Hughes was surprised as the horse had started off well in his career but had taken a bit of a downturn. He is now well back on track, so it may prove to be third time lucky for the gelding.</p>
<p>Hughes also has another Grand National 2010 hopeful in Vic Venturi who, after stealing the show at the Beechers Chase in November 2009, and at just nine years of age, is in his prime for this kind of race.  Again, he was not on top form for the past couple of years but the latter half of 2009 has shown his true potential with two wins and a second from three starts.</p>
<p>Overall Hughes’ chances of success at two of the biggest meetings in the racing calender are looking promising! To have a bet on either of these horses winning the 2010 Grand National go to Paddy Power Bookmakers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hope Abbeybraney Better Than Odds Might Suggest</title>
		<link>http://www.grand-national2010.co.uk/nationalhopeabbeybraneybetterthanoddsmightsuggest/543</link>
		<comments>http://www.grand-national2010.co.uk/nationalhopeabbeybraneybetterthanoddsmightsuggest/543#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:49:13 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[abbeybraney]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[graham wylie]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[Odds]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=543</guid>
		<description><![CDATA[When multi-millionaire racehorse owner Graham Wylie paid 200,000 guineas for Abbeybraney at public auction in November 2008, he bought the horse specifically with the John Smith&#8217;s Grand National in mind, writes Elliot Slater. A classy performer in his native Ireland, Abbeybraney had only narrowly failed to beat the smart Notre Pere in a Grade 1 [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/nationalhopeabbeybraneybetterthanoddsmightsuggest/543" title="Link to National Hope Abbeybraney Better Than Odds Might Suggest"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/6rV1j.jpg" alt="" title="" width="200" height="200" /></a><p><img class="alignleft size-full wp-image-544" style="border: 2px solid black;" title="Graham Wylie" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/grahamwylie.jpg" alt="" width="233" height="251" />When multi-millionaire racehorse owner Graham Wylie paid 200,000 guineas for Abbeybraney at public auction in November 2008, he bought the horse specifically with the John Smith&#8217;s Grand National in mind, writes Elliot Slater.</p>
<p>A classy performer in his native Ireland, Abbeybraney had only narrowly failed to beat the smart Notre Pere in a Grade 1 event at Leopardstown and made a good start this side of the Irish Sea when chasing home Barbers Shop in a listed contest at Sandown.</p>
<p>Johnston&#8217;s gelding was then installed as one of the market leaders for the Welsh Grand National, but sadly the 10-year-old suffered a setback the week before the contest and was out of action for 11 months until returning to run a good third to the useful Weapons Amnesty at Newcastle in November. His subsequent success at Hexham at least showed that he remains sound and could be on the way back to recovering his best form.</p>
<p>Although capable of handling very soft ground, Abbeybraney is probably one of the better <a href="http://betting.ladbrokes.com/en/grand-national-race-horses">Grand National Horses</a> on a decent surface and the prospect of a dry spell leading up to the Aintree meeting in April must enhance his chances of getting involved. A bigger challenge will be to first make the cut for the marathon spectacular as off an allocated weight of 10st 5lbs he appears to be in some danger of being left on the sidelines, needing at least 20 horses above him in the list to be withdrawn before the final declaration stage.</p>
<p>A thorough stayer, Abbeybraney is reportedly pleasing connections in his build up towards a tilt at the Aintree showpiece and could well warm up with a crack at the marathon National Hunt Chase at the Cheltenham Festival. A good show at Prestbury Park could see his current <a href="http://betting.ladbrokes.com/en/grand-national-aintree">Aintree Grand National Betting</a> odds of 66/1 being slashed, but there will remain a doubt until only days before the event as to whether or not he will be granted a place in the Grand National starting line-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/nationalhopeabbeybraneybetterthanoddsmightsuggest/543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Mouse&#8217;s War Be Set For One Last Battle?</title>
		<link>http://www.grand-national2010.co.uk/couldmouseswarbesetforonelastbattle/537</link>
		<comments>http://www.grand-national2010.co.uk/couldmouseswarbesetforonelastbattle/537#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:09:01 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[labrokes]]></category>
		<category><![CDATA[mouse morris]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[war of attrition]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=537</guid>
		<description><![CDATA[When the John Smith&#8217;s Grand National weights were made public in mid-February trainer Mouse Morris&#8217;s reaction was one of barely disguised disgust and he made it clear that the 2006 Cheltenham Gold Cup winner was a very doubtful runner, writes Elliot Slater. I&#8217;m sure we have all said things in the heat of the moment [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/couldmouseswarbesetforonelastbattle/537" title="Link to Could Mouse's War Be Set For One Last Battle?"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/1abb0E.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/warofattrition2.jpg"><img class="alignleft size-medium wp-image-538" style="border: 2px solid black;" title="warofattrition" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/warofattrition2-300x180.jpg" alt="" width="300" height="180" /></a>When the John Smith&#8217;s Grand National weights were made public in mid-February trainer Mouse Morris&#8217;s reaction was one of barely disguised disgust and he made it clear that the 2006 Cheltenham Gold Cup winner was a very doubtful runner, writes Elliot Slater.</p>
<p>I&#8217;m sure we have all said things in the heat of the moment that we regret later, and it does appear that Morris is beginning to have second thoughts on the matter. The fact that the majority of firms have re-introduced the in-form veteran into their <a href="http://betting.ladbrokes.com/en/grand-national-odds">2010 Grand National Prices</a> lists at around 20/1, suggests that the vibes emanating from County Tipperary are growing more positive by the day.</p>
<p>It would be great for the Grand National itself if the former Gold Cup winner were to take his chance. Having been counted out as a light of former days, the 11-year-old has come back to form with a vengeance this term since being switched to hurdles, winning two Grade 2 events in recent starts and showing tremendous zest for a fight. A crack at the Ladbrokes World Hurdle could well be a warm-up for a tilt at the Aintree marathon, where even with 11st 1lbs, the gelding could be very competitive if he stays (despite his trainer&#8217;s protestations).</p>
<p>In 32 starts under rules War Of Attrition has never fallen, and as well as the Gold Cup, has won six other graded races, including the Grade 1 Swordlestown Novices Chase and the Punchestown Guinness Gold Cup. His career prize money already exceeds a superb £700,000.</p>
<p>Having spent much of the season running over timber to rekindle his enthusiasm, the unique challenge of the <a href="http://betting.ladbrokes.com/en/grand-national-weather">Grand National weather</a> fences could easily spark a similarly successful reaction from a horse who has proven time and again that he really is a star performer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/couldmouseswarbesetforonelastbattle/537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War of Attrition Still In</title>
		<link>http://www.grand-national2010.co.uk/warofattritionstillin/531</link>
		<comments>http://www.grand-national2010.co.uk/warofattritionstillin/531#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:22:25 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[mouse morris]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[war of attrition]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=531</guid>
		<description><![CDATA[Despite the much voiced frustration of Mouse Morris when the weights for the 2010 Grand National were declared on Feb 16th, the prolific trainer has not yet removed his only entry, War of Attrition, from the big race. The deadline for the first official scratchings for the race was on march 2nd and it transpired [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/warofattritionstillin/531" title="Link to War of Attrition Still In"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/yQQdCv.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/warofattrition1.jpg"><img class="alignright size-medium wp-image-533" style="border: 2px solid black;" title="warofattrition" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/warofattrition1-300x180.jpg" alt="" width="300" height="180" /></a>Despite the much voiced frustration of Mouse Morris when the weights for the 2010 Grand National were declared on Feb 16th, the prolific trainer has not yet removed his only entry, War of Attrition, from the big race.</p>
<p>The deadline for the first official scratchings for the race was on march 2nd and it transpired that War of Attrition was not withdrawn which came as a surprise to many including the bookmakers who had previously removed him from their ante-post odds offerings.</p>
<p>With War still in contention it left 98 still in the running as 13 were withdrawn including Irish Invader, Beroni, One Cool Cookie, Kilcrea Castle, Darkness, Siegemaster and Taranis, who was reported lame on Wednesday. There were no real shocks and very little has changed ante-post as all of the favourites are still on to run the race on Saturday April 10th.</p>
<p>The next date for scratchings is March 22nd at which time Morris will have had longer to consider what is best for War of Attrition and despite his allocated weight of 11-01 he may still be in with a very good chance on the day. Paddy Power currently have him at odds of 16/1 putting him as eighth favourite to win so maybe it&#8217;s worth the gamble to keep him in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/warofattritionstillin/531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Fella Thanks New National Fav</title>
		<link>http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526</link>
		<comments>http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:10:03 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Big Fella Thanks]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[paul nicholls]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=526</guid>
		<description><![CDATA[Big Fella Thanks was always an ante-post favourite with the bookies for the 2010 Grand National but after his winning performance today at Newbury, in the Raymond Mould Supporting Greatwood Gold Cup Handicap Chase, where he romped home, he has now trumped Tricky Trickster with Paddy Power to become the 8/1 horse to beat on [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526" title="Link to Big Fella Thanks New National Fav"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/ZToim1.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/bigfellathanks1.jpg"><img class="alignright size-full wp-image-528" style="border: 2px solid black;" title="bigfellathanks" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/bigfellathanks1.jpg" alt="" width="300" height="200" /></a>Big Fella Thanks was always an ante-post favourite with the bookies for the 2010 Grand National but after his winning performance today at Newbury, in the Raymond Mould Supporting Greatwood Gold Cup Handicap Chase, where he romped home, he has now trumped Tricky Trickster with Paddy Power to become the 8/1 horse to beat on April 10th.</p>
<p>Speculation has been rife as to whether or not Paul Nicholls can finally win a Grand National and his hopes seem to have originally been pinned on Tricky Trickster but this afternoon, stable mate Big Fella Thanks proved his weight in gold when he pipped another stable mate, Pasco with Ruby Walsh, to the winning post with Barry Geraghty on board.</p>
<p>Walsh had looked very comfortable and confident on Pasco but not as much as Geraghty on Big Fella Thanks, who started the race 8/1 odds, as he shot passed and took a narrow lead after Pasco pecked on landing after the third last.</p>
<p>This win was considered a warm-up for Big Fella Thanks and even Nicholls was surprised that he had won having admitted after the race that he had expected Pasco to bring home the win. He has since confirmed that both horses will be going to Aintree &#8211; BFT in the National and Pasco in the Topham.</p>
<p>With Nicholls now sitting on the first and second ante-post favourites for the Grand National it would appear that almost nothing can stop his current winning streak but the Grand National is a notoriously difficult race and anything can, and usually does, happen on the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranis Out Of National</title>
		<link>http://www.grand-national2010.co.uk/taranisoutofnational/521</link>
		<comments>http://www.grand-national2010.co.uk/taranisoutofnational/521#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:48:02 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[taranis]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=521</guid>
		<description><![CDATA[It seems that lately, Paul Nicholls can do no wrong when it comes to training high profile winners and he&#8217;s odds on favourite to be be top trainer for Cheltenham in a couple of weeks with notable runners such as Tricky Trickster, Denman and Kauto Star all under his guidance. His challenge for the Totesport [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/taranisoutofnational/521" title="Link to Taranis Out Of National"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/3Vt3Y4.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/taranis.jpg"><img class="alignright size-full wp-image-523" style="border: 2px solid black;" title="taranis" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/taranis.jpg" alt="" width="228" height="188" /></a>It seems that lately, Paul Nicholls can do no wrong when it comes to training high profile winners and he&#8217;s odds on favourite to be be top trainer for Cheltenham in a couple of weeks with notable runners such as Tricky Trickster, Denman and Kauto Star all under his guidance.</p>
<p>His challenge for the Totesport Cheltenham Gold Cup, which started off being six strong with Denman, Kauto Star, My Will, Taranis, Tricky Trickster and What a Friend has been reduced to five after it emerged on Wednesday that Taranis had met with a setback, and will miss the Festival.</p>
<p>Although he was never considered the favourite and realistically had an uphill battle if he was to make an impact with other contenders such as Cooldine and Imperial Commander still in the running as well as the epic battle between Denman and Kauto Star, he was generally about fifth favourite with the bookies on about 20/1 with most of them.</p>
<p>Despite his successful comeback from serious injury in the Argento Chase at Cheltenham last month he was taken out of the Gold Cup and Grand National entries after an ultra-sound scan revealed he had suffered a fracture of a bony muscle attached to the femur, just below the hip.</p>
<p>This, of course, also rules him out of the 2010 Grand National where hopes were high for him and as it stands, Nicholls is just hoping that he can get him back on track for next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/taranisoutofnational/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National 2010 Odds</title>
		<link>http://www.grand-national2010.co.uk/grand-national-2010-odds/494</link>
		<comments>http://www.grand-national2010.co.uk/grand-national-2010-odds/494#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:29:44 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[ante post]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[grand national odds]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=494</guid>
		<description><![CDATA[Things are really hotting up for 2010 Grand National, now the Cheltenham Festival is over all eye&#8217;s turn to Aintree for this years big race on April 10th. And luckily for us things are really moving along with all entries and weights now declared for the race. Generally the final line-up of 40 horses are [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/grand-national-2010-odds/494" title="Link to Grand National 2010 Odds"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/JD2kFb.jpg" alt="" title="" width="200" height="200" /></a><p><img class="alignright size-medium wp-image-497" style="border: 2px solid black;" title="grandnational" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/02/grandnational-300x220.jpg" alt="" width="300" height="220" />Things are really hotting up for 2010 Grand National, now the Cheltenham Festival is over all eye&#8217;s turn to Aintree for this years big race on April 10th. And luckily for us things are really moving along with all entries and weights now declared for the race.</p>
<p>Generally the final line-up of 40 horses are based on the weights from the heaviest down so horses that have weighted particularly low are very unlikely to run on the day. The odds below are currently the best prices you can find for that horse with major UK Bookmakers.</p>
<p>There&#8217;s going to be a string of new young guns trying for the much coveted title on April 10th but don&#8217;t dismiss the old faithfuls who are still capable of causing a major upset &#8211; Comply or Die anyone??</p>
<p>Odds are change all the time but they have been pretty consistent with who they think is really in contention but anything can happen between now and Saturday April 10th so make sure you don&#8217;t take too many ante-post risks!</p>
<p><script type="text/javascript">affkey="9d153e320767bbe9e05c95404076aa9d";boxid=796;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
<p>&nbsp;</p>
<p><strong>A Standard Example Of Ante Post Rules:</strong> All racing ante-post bets are accepted and settled on a Rules of Racing basis only. Ante-post bets are accepted at quoted prices, up to and including the day prior to the event, on the basis of all in, run or not, entered or not . Therefore selections not taking part in the race/event concerned are losers. Ante-post bets are those placed at our quoted prices on horses and prior to the race becoming classed as ‘Day of Event’ (Day of event is a term used to describe the time at which overnight declarations are made, usually 10am on the day preceding the race (or two days for certain Group 1 races) for horse racing and the day of the race for greyhounds). All bets placed after the overnight declaration stage are settled in accordance with our Early Prices/Day of Race Rules.</p>
<p><strong>Please check before you bet ante post with your bookmaker regarding the &#8216;rules &amp; clauses&#8217; all bookmakers are different.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/grand-national-2010-odds/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War of Attrition Could Be Out</title>
		<link>http://www.grand-national2010.co.uk/warofattritioncouldbeout/507</link>
		<comments>http://www.grand-national2010.co.uk/warofattritioncouldbeout/507#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:59:53 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[grand national 2010]]></category>
