<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2010 &#187; grand national</title>
	<atom:link href="http://www.grand-national2010.co.uk/tag/grand-national/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2010.co.uk</link>
	<description>The Latest Runners, Riders, Jockeys &#38; Odds</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Venturi and Apalachi Give Hughes a Powerful National Hand</title>
		<link>http://www.grand-national2010.co.uk/venturiandapalachiinnational/570</link>
		<comments>http://www.grand-national2010.co.uk/venturiandapalachiinnational/570#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:13:16 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[black apalachi]]></category>
		<category><![CDATA[dessie hughes]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[Vic Venturi]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=570</guid>
		<description><![CDATA[As a jockey, Irishman Dessie Hughes scaled the heights, winning the 1977 Cheltenham Gold Cup on Davy Lad and the Champion Hurdle two years later when partnering Monksfield to a famous success over Sea Pigeon. Now, more than 30 years on, Hughes has his best chance of winning the John Smith&#8217;s Grand National as the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/venturiandapalachiinnational/570" title="Link to Venturi and Apalachi Give Hughes a Powerful National Hand"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/mArnmY.jpg" alt="" title="" width="200" height="200" /></a><p><img class="alignleft size-full wp-image-573" style="border: 2px solid black;" title="blackapalachi" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/04/blackapalachi.jpg" alt="" width="385" height="250" />As a jockey, Irishman Dessie Hughes scaled the heights, winning the 1977 Cheltenham Gold Cup on Davy Lad and the Champion Hurdle two years later when partnering Monksfield to a famous success over Sea Pigeon. Now, more than 30 years on, Hughes has his best chance of winning the John Smith&#8217;s Grand National as the trainer of both Vic Venturi and Black Apalachi, writes Elliot Slater.</p>
<p>Already seen as serious contenders for honours at Aintree this year, Hughes did nothing to lessen the excitement emanating from his yard when sending out Vic Venturi to win the Bobbyjo Chase at Fairyhouse last month, with Black Apalachi also running a cracker to come second.</p>
<p>Vic Venturi, a best priced 20/1, has already proven his ability to handle the daunting Aintree fences in winning the Becher Chase over one circuit of the National course back in November. He stays well and handles the soft ground that is now anticipated for the world&#8217;s greatest steeplechase, although the final going will depend on the <a href="http://betting.betfair.com/horse-racing/events/aintree-grand-national-odds/grand-national-weather-241209.html">Grand National weather</a>.</p>
<p>For his part, Black Apalachi has also won the Becher Chase but is probably best known to the betting public for his heroics in last year&#8217;s Grand National where he put up a tremendous display of bold front-running and was still going strongly in the lead when blundering and unseating Denis O&#8217;Regan at Becher&#8217;s on the second circuit. It was still too early to be sure, but there is no doubt that Hughes&#8217; charge was revelling in the experience and might well have finished in the first four had he put in a clean round.</p>
<p>Bookmakers are taking few chances this time around and Black Apalachi who is currently quoted at a best priced 14/1. It would be no surprise to see those odds shorten considerably in the 48 hours before the race as the betting public are shown video reminders of his big run 12 months ago. Those who want to place a <a href="http://betting.betfair.com/horse-racing/events/aintree-grand-national-odds/mccoy-to-finally-win-the-grand-national-at-aintree-300310.html">Grand National bet</a> on the 11-year-old might be best advised to take a price sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/venturiandapalachiinnational/570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Aiming to Revive Grittar Aintree Memories</title>
		<link>http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566</link>
		<comments>http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:07:22 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2010 grand national]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[Trust Fund Horse]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=566</guid>
		<description><![CDATA[Way back in 1982 Grittar became the first hunter chaser of the modern era to win the Grand National when partnered by 48-year-old amateur rider Dick Saunders to a famous Aintree success. This year Trust Fund, a very smart hunter chaser himself, may attempt to be the first this millennium to repeat the feat, writes [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566" title="Link to Fund Aiming to Revive Grittar Aintree Memories"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/EFU2aP.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/trustfund.jpg"><img class="alignleft size-medium wp-image-567" style="border: 2px solid black;" title="trustfund" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/trustfund-300x183.jpg" alt="" width="300" height="183" /></a>Way back in 1982 Grittar became the first hunter chaser of the modern era to win the Grand National when partnered by 48-year-old amateur rider Dick Saunders to a famous Aintree success. This year Trust Fund, a very smart hunter chaser himself, may attempt to be the first this millennium to repeat the feat, writes Elliot Slater.</p>
<p>Many <a href="http://betting.ladbrokes.com/en/grand-national">Grand National Betting</a> punters fail to take seriously the prospects of a hunter chaser winning the world&#8217;s greatest steeplechase, but when you get a very high class hunter chaser, they can be well worth a place in the line-up. Richard Barber&#8217;s Trust Fund has little to prove having won the Fox Hunters&#8217; Trophy at Aintree last year, jumping brilliantly before holding on gamely to outpoint course specialist Christie Beamish by four lengths, under Tom Greenall.</p>
<p>Trust Fund, a 12-year-old, has run well throughout his career over distances beyond four miles, jumps very soundly and prefers a decent surface; he would be an unlikely starter in the case of very soft ground. Having beaten 19 rivals at Chepstow prior to his Aintree victory where 29 others were left toiling in his wake, Trust Fund then went to Cheltenham where he justified odds-on with a never-say-die effort to win on the nod from former classy staying chaser Take The Stand.</p>
<p>Not seen out yet this term, Trust Fund is a horse who can run very well after an extended break and seems to get on particularly well with Tom Greenall, whose father Lord Daresbury owns the near veteran, who although knocking on a bit has actually only raced twenty times during his seven season career.</p>
<p>Available at a best priced 100/1 with <a href="http://betting.ladbrokes.com/en/grand-national-odds">Grand National Odds</a>, Trust Fund might well give those interested in backing a long shot a seriously good run for their money and could go close to reviving memories of 1982  in attempting to put the hunter chase fraternity back in the Grand National spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/fundaimingtorevivegrittaraintreememories/566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Chasing Their 2nd Grand National Win?</title>
		<link>http://www.grand-national2010.co.uk/chasingadouble/547</link>
		<comments>http://www.grand-national2010.co.uk/chasingadouble/547#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:42:14 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[red rum]]></category>
		<category><![CDATA[uk horse racing]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=547</guid>
		<description><![CDATA[In 171 years of Grand National history only one horse has managed to win the toughest steeple chase three times ~ the legendary, famed and infamous Red Rum. This remarkable jumper became an instant celebrity in horse racing circles after winning the Grand National in 1973, 1974 and 1977. The 2010 Aintree Grand National might [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/chasingadouble/547" title="Link to Who's Chasing Their 2nd Grand National Win?"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/1eRMcf.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/second-grand-national-win-hruk.jpg"><img class="alignleft size-full wp-image-548" style="border: 2px solid black;" title="second-grand-national-win-hruk" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/second-grand-national-win-hruk.jpg" alt="" width="300" height="220" /></a>In 171 years of Grand National history only one horse has managed to win the toughest steeple chase three times ~ the legendary, famed and infamous Red Rum. This remarkable jumper became an instant celebrity in horse racing circles after winning the Grand National in 1973, 1974 and 1977. The 2010 Aintree Grand National might just lay the foundation for a second triple winner, considering that the field will include three previous Grand National champions.</p>
<p>Silver Birch (2007 winner), Comply Or Die (2008 winner) and Mon Mome (2009 winner) are all planning to return to the site of their former glory on April 19th in an attempt to claim the second victory that would set them on the path to share Red Rum&#8217;s thus untouched achievement.</p>
<p>As the Aintree Festival and with it the anticipated Grand National draws nearer, it may be a good idea to take a closer look at these three interesting contenders.</p>
<p>Silver Birch &#8211; Foaled April 6th 1997 Silver Birch is by far the oldest of the three contenders for the coveted dual win. However, age does not need to be a drawback; after all Peter Simple, the oldest horse to win the Grand National, was 15 years old when he was the first across the line. Out of his 28 career starts the gelding has won seven races, placed second five times and recorded two third places; leaving him at a 25% winning rate. However, since his win in the 2007 Grand National, Silver Birch has not recorded a win. Nonetheless, the Elliott trained contender placed an impressive second place in the Glenfarclas P.P. Hogan Memorial Cross Country Chase at Punchestown on January 31st this year. This hints that the thirteen-year-old is in better shape than he has been in years; which is necessary as Silver Birch is unlikely to have many more active seasons left to race. If Elliott couples his charge once more with regular jockey Robbie Power, who rode Silver Birch to his previous Grand National victory, the veteran will be an interesting candidate to watch over the next weeks.</p>
<p>Comply Or Die &#8211; Out of the three returning champions Comply Or Die is the one who has already narrowly scraped by a second win, leaving him with business to settle with rival Mon Mome. After winning the Grand National in 2008, the David Pipe-trained gelding was beaten by 100-1 outsider Mon Mome. Since this defeat the eleven-year-old has not recorded any outstanding successes. His most recent race, the William Hill Trophy Handicap Chase at the <a title="Cheltenham Race Festival" href="http://www.cheltenham-races.com" target="_blank">Cheltenham Festival</a> 2010, saw Comply Or Die starting out well but faltering to the point of reaching only a disappointing 13th place. However, it was the first race he had to face without regular jockey Tommy Murphy since December 2007. Although Comply Or Die seems to be in a slight funk, it is not out of the question that the experienced team of Pipe and Murphy will pull out enough stops to give their charge another shot at multiple Grand National Glory.</p>
<p>Mon Mome &#8211; When Mon Mome raced to victory in last year&#8217;s Grand National at Aintree, it was one of the rare triumphs of the underdog that make a race day truly memorable. Rated with 100-1 odds the French-trained gelding became the first French horse to win the Grand National in exactly one century; since the 1909 victory of Lutteur III. However, as it seems to be the curse of the recent Grand National champions since his success at Aintree Mom Mome has yet to record another win; although he has been racing consistently and never with truly shameful consequences. Out of his 38 career runs  Mon Mome has won six races, and placed second and third eight and four times respectively; leaving him at a 15.7% winning rate. The ten-year-old is the youngest of the returning champions, which gives him the edge in this unusually tough and competitive race, although the experience of his rivals must not be underestimated.</p>
<p>The <a href="http://www.horseracing.co.uk/horse-racing/jump-racing/grand-national-festival.html">Aintree Grand National</a> is always an occasion it is after all the craziest steeple chase staged all year whether or not it produces a double winner. Still, a double win would up the ante for the 2011 Grand National and the connections of the three candidates are working and planning around the clock in order to get their charges in the best possible shape for the looming event.</p>
<p>For more news about upcoming horse race meetings (including, obviously, the Grand National) check out <a href="http://www.horseracing.co.uk">Horse Racing UK</a> for regular news, previews and reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/chasingadouble/547/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Fella Thanks New National Fav</title>
		<link>http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526</link>
		<comments>http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:10:03 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Big Fella Thanks]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[paul nicholls]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=526</guid>
		<description><![CDATA[Big Fella Thanks was always an ante-post favourite with the bookies for the 2010 Grand National but after his winning performance today at Newbury, in the Raymond Mould Supporting Greatwood Gold Cup Handicap Chase, where he romped home, he has now trumped Tricky Trickster with Paddy Power to become the 8/1 horse to beat on [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526" title="Link to Big Fella Thanks New National Fav"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/ZToim1.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/bigfellathanks1.jpg"><img class="alignright size-full wp-image-528" style="border: 2px solid black;" title="bigfellathanks" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/bigfellathanks1.jpg" alt="" width="300" height="200" /></a>Big Fella Thanks was always an ante-post favourite with the bookies for the 2010 Grand National but after his winning performance today at Newbury, in the Raymond Mould Supporting Greatwood Gold Cup Handicap Chase, where he romped home, he has now trumped Tricky Trickster with Paddy Power to become the 8/1 horse to beat on April 10th.</p>
<p>Speculation has been rife as to whether or not Paul Nicholls can finally win a Grand National and his hopes seem to have originally been pinned on Tricky Trickster but this afternoon, stable mate Big Fella Thanks proved his weight in gold when he pipped another stable mate, Pasco with Ruby Walsh, to the winning post with Barry Geraghty on board.</p>
<p>Walsh had looked very comfortable and confident on Pasco but not as much as Geraghty on Big Fella Thanks, who started the race 8/1 odds, as he shot passed and took a narrow lead after Pasco pecked on landing after the third last.</p>
<p>This win was considered a warm-up for Big Fella Thanks and even Nicholls was surprised that he had won having admitted after the race that he had expected Pasco to bring home the win. He has since confirmed that both horses will be going to Aintree &#8211; BFT in the National and Pasco in the Topham.</p>
<p>With Nicholls now sitting on the first and second ante-post favourites for the Grand National it would appear that almost nothing can stop his current winning streak but the Grand National is a notoriously difficult race and anything can, and usually does, happen on the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranis Out Of National</title>
		<link>http://www.grand-national2010.co.uk/taranisoutofnational/521</link>
		<comments>http://www.grand-national2010.co.uk/taranisoutofnational/521#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:48:02 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[taranis]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=521</guid>
		<description><![CDATA[It seems that lately, Paul Nicholls can do no wrong when it comes to training high profile winners and he&#8217;s odds on favourite to be be top trainer for Cheltenham in a couple of weeks with notable runners such as Tricky Trickster, Denman and Kauto Star all under his guidance.
His challenge for the Totesport Cheltenham [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/taranisoutofnational/521" title="Link to Taranis Out Of National"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/3Vt3Y4.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/taranis.jpg"><img class="alignright size-full wp-image-523" style="border: 2px solid black;" title="taranis" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/taranis.jpg" alt="" width="228" height="188" /></a>It seems that lately, Paul Nicholls can do no wrong when it comes to training high profile winners and he&#8217;s odds on favourite to be be top trainer for Cheltenham in a couple of weeks with notable runners such as Tricky Trickster, Denman and Kauto Star all under his guidance.</p>
<p>His challenge for the Totesport Cheltenham Gold Cup, which started off being six strong with Denman, Kauto Star, My Will, Taranis, Tricky Trickster and What a Friend has been reduced to five after it emerged on Wednesday that Taranis had met with a setback, and will miss the Festival.</p>
<p>Although he was never considered the favourite and realistically had an uphill battle if he was to make an impact with other contenders such as Cooldine and Imperial Commander still in the running as well as the epic battle between Denman and Kauto Star, he was generally about fifth favourite with the bookies on about 20/1 with most of them.</p>
<p>Despite his successful comeback from serious injury in the Argento Chase at Cheltenham last month he was taken out of the Gold Cup and Grand National entries after an ultra-sound scan revealed he had suffered a fracture of a bony muscle attached to the femur, just below the hip.</p>
<p>This, of course, also rules him out of the 2010 Grand National where hopes were high for him and as it stands, Nicholls is just hoping that he can get him back on track for next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/taranisoutofnational/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Market The Model Grand National Horse</title>
		<link>http://www.grand-national2010.co.uk/nichemarketmodel/514</link>
		<comments>http://www.grand-national2010.co.uk/nichemarketmodel/514#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:35:03 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[bob buckler]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[runner]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=514</guid>
		<description><![CDATA[Niche Market’s chances at the Grand National are progressively improving and according to trainer Bob Buckler, he is a ‘model’ horse for the race.  His running in the Newbury Aon Chase where he came second to Tricky Trickster has encouraged bookmakers to make him the obvious second favourite for the Aintree race, and at [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/nichemarketmodel/514" title="Link to Niche Market The Model Grand National Horse"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/pE0Joq.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/02/nichemarketgrandnational.jpg"><img class="alignright size-full wp-image-516" style="border: 2px solid black;" title="nichemarketgrandnational" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/02/nichemarketgrandnational.jpg" alt="" width="300" height="250" /></a>Niche Market’s chances at the Grand National are progressively improving and according to trainer Bob Buckler, he is a ‘model’ horse for the race.  His running in the Newbury Aon Chase where he came second to Tricky Trickster has encouraged bookmakers to make him the obvious second favourite for the Aintree race, and at 16/1, is succeeded only by Tricky Trickster himself.</p>
<p>At eleven stone four, Niche Market also caused a huge commotion when having been one of four reserves for the 2009 Grand National he was denied a run when there were no non-runners.  He then went on to win in the Irish National in April as a 33-1 shot, chased home by two horses that had started at 50-1. He was the third English-trained victor of the Irish National in the previous six years, and gave trainer Buckler a very welcome and very new taste of fame.  He first took out a training licence fifteen years ago, and the reward money of €141,500 for the Irish National was more than he had won in the whole of the previous season.  Buckler admitted that not getting to race in the Grand National may have been a ‘blessing in disguise’, as the Irish National was ‘much more suitable for him.’</p>
<p>Both owner and trainer have always been particularly optimistic about Niche Market’s chances, knowing what he is capable of from the offset &#8211; he had been entered in huge races early on including the Cheltenham National Hunt Chase, in which he came fourth in 2008 and eighth in 2009.  He was already proving what he was made of when he won the BGC Silver Cup at Ascot from Monkerhostin in December 2008.  However it wasn’t until he came third to the impressive Denman in the 2009 Hennessy Gold Cup that the steeple chase world really began to sit up and pay attention.</p>
<p>Regan, being an Irishman, would prefer if Niche Market was a Cheltenham Gold Cup than an Aintree horse, but that is not the way things have worked out for the horse, which at the end of the day may work out in his favour if he wins in April.  The nine year old he has been steadily improving over the past few years and owner Regan expects his weight to go up 2lb or a bit more, which would take his official mark from 148 to 150 nearly for the 2010 National.  As Regan says: ‘Niche Market jumps, he gallops and he stays, so in my view, he’s a model for the National.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/nichemarketmodel/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National 2010 Ante Post Odds</title>
		<link>http://www.grand-national2010.co.uk/grandnational2010antepostodds-2/409</link>
		<comments>http://www.grand-national2010.co.uk/grandnational2010antepostodds-2/409#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:59:26 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[ante post]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=409</guid>
		<description><![CDATA[2010 is here and with it comes a brand new Grand National and with it a new batch of horses to keep our eyes on, as well as some old faithfuls who just might still be capable of causing a major upset on Saturday April 10th at Aintree!
The steeple chase season is fast and furious [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/grandnational2010antepostodds-2/409" title="Link to Grand National 2010 Ante Post Odds"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/3pzLlR.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/theStart.jpg"><img src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/theStart-300x126.jpg" alt="theStart" title="theStart" width="300" height="126" class="alignright size-medium wp-image-413" /></a>2010 is here and with it comes a brand new Grand National and with it a new batch of horses to keep our eyes on, as well as some old faithfuls who just might still be capable of causing a major upset on Saturday April 10th at Aintree!</p>
<p>The steeple chase season is fast and furious and on any given Saturday a Grand National contender can really make an impact and have the bookies in a tizz as the rush to slash odds which is basically what&#8217;s happened over the Christmas and New Year. </p>
<p>Despite the massive weather disruptions and the cancellation of some of the more popular meetings, Paddy Power has obviously gotten it&#8217;s hands on the inside track because the odds have been changing since my last update back in December so without further ado here are your new ante-post odds for the 2010 Grand National&#8230;.</p>
<ul>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Tricky Trickster	18/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Black Apalachi	20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Big Fella Thanks	20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Niche Market	20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">War Of Attrition	20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Vic Venturi	20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Comply Or Die	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Backstage	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Hello Bud	        25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Don&#8217;t Push It	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Arbor Supreme	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Possol	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">State Of Play	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Character Building	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">My Will	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Irish Raptor	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Mon Mome	        33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Butler&#8217;s Cabin	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Notre Pere	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Nine De Sivola 	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Oscar Time 	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Dream Alliance 	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Can&#8217;t Buy Time 	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Gallant Nuit	50/1</a></li>
</ul>
<p><strong>A Standard Example Of Ante Post Rules:</strong> All racing ante-post bets are accepted and settled on a Rules of Racing basis only. Ante-post bets are accepted at quoted prices, up to and including the day prior to the event, on the basis of all in, run or not, entered or not . Therefore selections not taking part in the race/event concerned are losers. Ante-post bets are those placed at our quoted prices on horses and prior to the race becoming classed as ‘Day of Event’ (Day of event is a term used to describe the time at which overnight declarations are made, usually 10am on the day preceding the race (or two days for certain Group 1 races) for horse racing and the day of the race for greyhounds). All bets placed after the overnight declaration stage are settled in accordance with our Early Prices/Day of Race Rules.</p>
<p><strong>Please check before you bet ante post with your bookmaker regarding the &#8216;rules &amp; clauses&#8217; all bookmakers are different.</strong>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/grandnational2010antepostodds-2/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Grand National Race History</title>
		<link>http://www.grand-national2010.co.uk/2007grandnationalracehistory/395</link>
		<comments>http://www.grand-national2010.co.uk/2007grandnationalracehistory/395#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:08:36 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[2007 grand national]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national history]]></category>
		<category><![CDATA[silver birch]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=395</guid>
		<description><![CDATA[It took Silver Birch, the 10-yer-old, Gordon Elliott trained gelding just 9 minutes 13.60 seconds to complete and win the four and a half mile Aintree Grand National in 2007. This was an incredible feat given that just two years earlier a leg injury had precipitated a downward spiral that saw a virtual halt to [...]]]></description>
