<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2010 &#187; horse racing</title>
	<atom:link href="http://www.grand-national2010.co.uk/tag/horse-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2010.co.uk</link>
	<description>The Latest Runners, Riders, Jockeys &#38; Odds</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paddy Brennan Champion Jockey</title>
		<link>http://www.grand-national2010.co.uk/paddybrennanchampionjockey/438</link>
		<comments>http://www.grand-national2010.co.uk/paddybrennanchampionjockey/438#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:51:17 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[grand national jockey]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy brennan]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=438</guid>
		<description><![CDATA[Every jockey wants to win the coveted Grand National title but Paddy Brennan appears to want it more than anybody else though apparently only after Richard Johnson who, according to Brennan &#8220;Deserves it more than anyone else&#8221;.
Born in County Galway in May 1981, Paddy Brennan is one of Ireland’s brightest prospects for the future and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/paddybrennanchampionjockey/438" title="Link to Paddy Brennan Champion Jockey"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/0D17fC.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/paddybrennan1.jpg"><img src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/paddybrennan1-300x231.jpg" alt="" title="paddybrennan" width="300" height="231" class="alignright size-medium wp-image-441" /></a>Every jockey wants to win the coveted Grand National title but Paddy Brennan appears to want it more than anybody else though apparently only after Richard Johnson who, according to Brennan &#8220;Deserves it more than anyone else&#8221;.</p>
<p>Born in County Galway in May 1981, Paddy Brennan is one of Ireland’s brightest prospects for the future and a self confessed winning addict.  After winning the Conditional Champion Jockey title in the 2004/05 season, Brennan turned professional and his first season started off very well when he got 60 winners under his belt.  He has been improving ever since and broke the 100 winner mark in his 2007/08 season. </p>
<p>He is now a stable jockey for champion trainer Nigel Twiston-Davies and is in the Top 10 Jockeys in the UK.  His Big Race wins include the Ladbrokes World Hurdle at the Cheltenham Festival in 2007 on Inglis Drever, the Ryanair Chase in March 2009 on Imperial Commander and the Coral Scottish Grand National Handicap Chase in April 2009 on Hello Bud. </p>
<p>According to Brennan, his greatest hero is A.P. McCoy and it was McCoy who sorted him a job in England with Paul Nicholls, but a combination of the wrong attitude, a broken leg and 6 months recovery meant a re-evaluation of his career, more time with Philip Hobbs and a brief stint with Howard Johnson before meeting with Graham Wylie, who still sponsors him now.  </p>
<p>He is now in his third season at Naunton with Twiston-Davies and rode in the Grand National for him in both 2009 on Knowhere and Fundamentalist in 2008.</p>
<p>One thing is for sure, Brennan wants to be the best, and judging by the way he learns from his mistakes, and the way he is continually improving we are sure he one day will be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/paddybrennanchampionjockey/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Mome To Headline Totesport Classic Chase</title>
		<link>http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429</link>
		<comments>http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:24:26 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[totesport chase]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=429</guid>
		<description><![CDATA[With the 2010 Grand National just around the corner a lot of the potential contenders will be getting run outs over the next few weeks as trainers and owners try to decide whether they will enter their charges into the big race. 
With first declarations expected at the beginning of February there&#8217;s going to be [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429" title="Link to Mon Mome To Headline Totesport Classic Chase"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/7NNXC0.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/monmome2009.jpg"><img src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/monmome2009-300x194.jpg" alt="" title="monmome2009" width="300" height="194" class="alignright size-medium wp-image-432" /></a>With the 2010 Grand National just around the corner a lot of the potential contenders will be getting run outs over the next few weeks as trainers and owners try to decide whether they will enter their charges into the big race. </p>
<p>With first declarations expected at the beginning of February there&#8217;s going to be a flurry of activity on the run-up not least of which is the Totesport.com Classic Chase which takes place at Warwick on Saturday 16th January.</p>
<p>2009 Grand National winner Mon Mome will be headlining the card that also includes exciting novice chasers Punchestowns and Weird Al. There are currently 13 entries for the £70,000 Totesport.com Classic Chase which will be run over 3m5f. Venetia Williams&#8217; charge is also joined by Cornish Sett, who has completed the course on both attempts over the Grand National fences, and former Cheltenham Festival winner Nenuphar Collonges.</p>
<p>Nigel Twiston-Davies holds three entries, with Topham Chase winner Irish Raptor and Jaunty Journey joined by triple Grade 2 winner Knowhere.</p>
<p>The race card is shaping up to look like this&#8230;</p>
<p>1  	 5P0-FF  	 <strong>Cleni Boy</strong>   	          8  	 	 John Daniel Moore<br />
2 	 80-PC8 	 <strong>Cornish Sett</strong> 	         11 		P F Nicholls<br />
3 	092453 	 <strong>Double Dizzy</strong> 	          9 		R H Buckler<br />
4 	1P20-5 	 <strong>Gypsy George</strong>	          9 		T D Walford<br />
5 	01-4U5 	 <strong>Irish Raptor </strong>	         11 		N A Twiston-Davies<br />
6 	33-12U 	 <strong>Jaunty Journey</strong>           7 		N A Twiston-Davies<br />
7 	P-3PP4 	 <strong>Knowhere</strong> 	         12 		N A Twiston-Davies<br />
8 	36-721 	 <strong>L´Aventure</strong> 	         11 		Nick Williams<br />
9 	24-512 	 <strong>Lorum Leader</strong>            9 		Dr R D P Newland<br />
10 	422-31  	 <strong>Mark The Book</strong> 	  9 		P J Hobbs<br />
11 	781-P3 	 <strong>Mon Mome</strong> 	         10 		Miss Venetia Williams<br />
12 	/4-731 	 <strong>Mr Strachan</strong> 	          9 		Mrs S J Smith<br />
13 	63-469 	<strong>Nenuphar Collonges</strong>   9 		A King 		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor Supreme for 2010?</title>
		<link>http://www.grand-national2010.co.uk/arborsupremefor2010/425</link>
		<comments>http://www.grand-national2010.co.uk/arborsupremefor2010/425#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:31:02 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[arbor supreme]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[jpmcmanus]]></category>
		<category><![CDATA[Odds]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=425</guid>
		<description><![CDATA[Seven year old Arbor Supreme is a progressive Irish handicapper who had three wins in 2008 and had a fairly great season in 2009 also.  He began to show huge promise when he came first in his consecutive race entries, the Dunboyne Castle Hotel &#038; Spa Handicap Chase at Punchestown in  April 2008 [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/arborsupremefor2010/425" title="Link to Arbor Supreme for 2010?"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/2vd0pQ.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/mcmanus-415x404.jpg"><img src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/mcmanus-415x404-300x292.jpg" alt="" title="mcmanus-415x404" width="300" height="292" class="alignright size-medium wp-image-426" /></a>Seven year old Arbor Supreme is a progressive Irish handicapper who had three wins in 2008 and had a fairly great season in 2009 also.  He began to show huge promise when he came first in his consecutive race entries, the Dunboyne Castle Hotel &#038; Spa Handicap Chase at Punchestown in  April 2008 followed by the Porterstown Handicap Chase at Fairyhouse in November.  </p>
<p>His solid form including a good third place at Down Royal in March, where he travelled well on soft ground over 3m 2f, demonstrated to all that he is a game stayer.  This achievement provided him with odds of 12-1 for the Irish Grand National Chase, where he was up against several top horses. He only managed to come a disappointing 14th, but made up for it when he came third in the Pat Taaffe Handicap Chase at the Punchestown Festival in May, to Ambobo and Vic Venturi, when ridden by Ruby Walsh.</p>
<p>Owned by JP McManus and trained by Willie Mullins, it comes as no surprise that Arbor Supreme is a likely candidate for the 2010 Grand National at Aintree with antepost odds of 25/1 on Paddy Power and 30/1 on Betfair.  He has won over distances in Ireland in particular, so his stamina is not questionable, and he might not be the best on firm ground, but he has proved himself to be well capable on good and soft ground.  He is definitely considered to be an improving young stayer who could become one of Ireland’s high hopes for Grand National glory in April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/arborsupremefor2010/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Time Lucky for Butler&#8217;s Cabin?</title>
		<link>http://www.grand-national2010.co.uk/third-time-lucky-for-butlers-cabin/399</link>
		<comments>http://www.grand-national2010.co.uk/third-time-lucky-for-butlers-cabin/399#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:32:40 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[butlers cabin]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Odds]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=399</guid>
		<description><![CDATA[Butler&#8217;s Cabin has been around for a few years and in 2009 was the odds on favourite to take the Aintree Grand National despite his fall at fence 22 in 2008. His short odds though could have something to do with the fact that AP McCoy was riding him and had previously ridden him to [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/third-time-lucky-for-butlers-cabin/399" title="Link to Third Time Lucky for Butler's Cabin?"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/dMrkIS.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2009/12/butlerscabin2.jpg"><img src="http://www.grand-national2010.co.uk/wp-content/uploads/2009/12/butlerscabin2-300x194.jpg" alt="butlerscabin2" title="butlerscabin2" width="300" height="194" class="alignright size-medium wp-image-400" /></a>Butler&#8217;s Cabin has been around for a few years and in 2009 was the odds on favourite to take the Aintree Grand National despite his fall at fence 22 in 2008. His short odds though could have something to do with the fact that AP McCoy was riding him and had previously ridden him to victory at the 2007 Irish Grand National, at Fairyhouse when at 14/1 he beat Nine de Sivola by one length. At the time McCoy stated that any horse that can win over four miles at the National Hunt Chase at Cheltenham and then win an Irish National within the space of three weeks is obviously very special.  </p>
<p>In hindsight Butlers Cabin faced a difficult task as the handicapper had assessed him on his Grand National form and given him a rating of 147 whereas his rating outside of the Grand National had fallen to 135 and he was still failing to make the frame. Butlers Cabin had ran off 147 in the 2008 Grand National and appeared to be going ominously well behind the leaders when falling at Bechers on the second circuit. The official handicapper was obviously convinced that Jonjo O&#8217;Neils nine year old was going to be involved in the finish that day and acted accordingly when allocating his weight for 2009. </p>
<p>Trained by Jonjo O&#8217;Neill in Gloucestershire, this year Butlers Cabin is already in the antepost odds for the Grand National and odds vary wildly depending on where you go. Paddy Power has him at 33/1 while Betfair have him at 130/1 so if you really fancy him this could be the place to go to back him! He has the stamina required to win, but it remains to be seen whether AP McCoy will choose him this year as his mount and whether he still has what it takes to win a race as challenging as the National.  It has been speculated that the handicapper needs to take a softer line with Butlers Cabin, as he seems to have previously assessed him on his Grand National form, and not his more recent fruitless appearances.</p>
<p>However, before getting too excited about the possibility of him winning in 2010, take into consideration that he may even retire before then. Animal Aid has warned Jonjo O&#8217;Neill that he and Butler’s Cabin’s owner could face prosecution should the horse require medical treatment immediately after any future race. The Grand National is grueling so it may be that they decide to cut their losses and enter another promising horse in his place. </p>
<p>Ante-post odds for the 2010 Grand National are now available via Paddy Power and Betfair!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/third-time-lucky-for-butlers-cabin/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
