<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2010 &#187; mon mome</title>
	<atom:link href="http://www.grand-national2010.co.uk/tag/mon-mome/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2010.co.uk</link>
	<description>The Latest Runners, Riders, Jockeys &#38; Odds</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who&#8217;s Chasing Their 2nd Grand National Win?</title>
		<link>http://www.grand-national2010.co.uk/chasingadouble/547</link>
		<comments>http://www.grand-national2010.co.uk/chasingadouble/547#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:42:14 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[red rum]]></category>
		<category><![CDATA[uk horse racing]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=547</guid>
		<description><![CDATA[In 171 years of Grand National history only one horse has managed to win the toughest steeple chase three times ~ the legendary, famed and infamous Red Rum. This remarkable jumper became an instant celebrity in horse racing circles after winning the Grand National in 1973, 1974 and 1977. The 2010 Aintree Grand National might [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/chasingadouble/547" title="Link to Who's Chasing Their 2nd Grand National Win?"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/1eRMcf.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/second-grand-national-win-hruk.jpg"><img class="alignleft size-full wp-image-548" style="border: 2px solid black;" title="second-grand-national-win-hruk" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/second-grand-national-win-hruk.jpg" alt="" width="300" height="220" /></a>In 171 years of Grand National history only one horse has managed to win the toughest steeple chase three times ~ the legendary, famed and infamous Red Rum. This remarkable jumper became an instant celebrity in horse racing circles after winning the Grand National in 1973, 1974 and 1977. The 2010 Aintree Grand National might just lay the foundation for a second triple winner, considering that the field will include three previous Grand National champions.</p>
<p>Silver Birch (2007 winner), Comply Or Die (2008 winner) and Mon Mome (2009 winner) are all planning to return to the site of their former glory on April 19th in an attempt to claim the second victory that would set them on the path to share Red Rum&#8217;s thus untouched achievement.</p>
<p>As the Aintree Festival and with it the anticipated Grand National draws nearer, it may be a good idea to take a closer look at these three interesting contenders.</p>
<p>Silver Birch &#8211; Foaled April 6th 1997 Silver Birch is by far the oldest of the three contenders for the coveted dual win. However, age does not need to be a drawback; after all Peter Simple, the oldest horse to win the Grand National, was 15 years old when he was the first across the line. Out of his 28 career starts the gelding has won seven races, placed second five times and recorded two third places; leaving him at a 25% winning rate. However, since his win in the 2007 Grand National, Silver Birch has not recorded a win. Nonetheless, the Elliott trained contender placed an impressive second place in the Glenfarclas P.P. Hogan Memorial Cross Country Chase at Punchestown on January 31st this year. This hints that the thirteen-year-old is in better shape than he has been in years; which is necessary as Silver Birch is unlikely to have many more active seasons left to race. If Elliott couples his charge once more with regular jockey Robbie Power, who rode Silver Birch to his previous Grand National victory, the veteran will be an interesting candidate to watch over the next weeks.</p>
<p>Comply Or Die &#8211; Out of the three returning champions Comply Or Die is the one who has already narrowly scraped by a second win, leaving him with business to settle with rival Mon Mome. After winning the Grand National in 2008, the David Pipe-trained gelding was beaten by 100-1 outsider Mon Mome. Since this defeat the eleven-year-old has not recorded any outstanding successes. His most recent race, the William Hill Trophy Handicap Chase at the <a title="Cheltenham Race Festival" href="http://www.cheltenham-races.com" target="_blank">Cheltenham Festival</a> 2010, saw Comply Or Die starting out well but faltering to the point of reaching only a disappointing 13th place. However, it was the first race he had to face without regular jockey Tommy Murphy since December 2007. Although Comply Or Die seems to be in a slight funk, it is not out of the question that the experienced team of Pipe and Murphy will pull out enough stops to give their charge another shot at multiple Grand National Glory.</p>
<p>Mon Mome &#8211; When Mon Mome raced to victory in last year&#8217;s Grand National at Aintree, it was one of the rare triumphs of the underdog that make a race day truly memorable. Rated with 100-1 odds the French-trained gelding became the first French horse to win the Grand National in exactly one century; since the 1909 victory of Lutteur III. However, as it seems to be the curse of the recent Grand National champions since his success at Aintree Mom Mome has yet to record another win; although he has been racing consistently and never with truly shameful consequences. Out of his 38 career runs  Mon Mome has won six races, and placed second and third eight and four times respectively; leaving him at a 15.7% winning rate. The ten-year-old is the youngest of the returning champions, which gives him the edge in this unusually tough and competitive race, although the experience of his rivals must not be underestimated.</p>
<p>The <a href="http://www.horseracing.co.uk/horse-racing/jump-racing/grand-national-festival.html">Aintree Grand National</a> is always an occasion it is after all the craziest steeple chase staged all year whether or not it produces a double winner. Still, a double win would up the ante for the 2011 Grand National and the connections of the three candidates are working and planning around the clock in order to get their charges in the best possible shape for the looming event.</p>
<p>For more news about upcoming horse race meetings (including, obviously, the Grand National) check out <a href="http://www.horseracing.co.uk">Horse Racing UK</a> for regular news, previews and reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/chasingadouble/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Mome To Headline Totesport Classic Chase</title>
		<link>http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429</link>
		<comments>http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:24:26 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[totesport chase]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=429</guid>
		<description><![CDATA[With the 2010 Grand National just around the corner a lot of the potential contenders will be getting run outs over the next few weeks as trainers and owners try to decide whether they will enter their charges into the big race. With first declarations expected at the beginning of February there&#8217;s going to be [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429" title="Link to Mon Mome To Headline Totesport Classic Chase"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/7NNXC0.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/monmome2009.jpg"><img src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/monmome2009-300x194.jpg" alt="" title="monmome2009" width="300" height="194" class="alignright size-medium wp-image-432" /></a>With the 2010 Grand National just around the corner a lot of the potential contenders will be getting run outs over the next few weeks as trainers and owners try to decide whether they will enter their charges into the big race. </p>
<p>With first declarations expected at the beginning of February there&#8217;s going to be a flurry of activity on the run-up not least of which is the Totesport.com Classic Chase which takes place at Warwick on Saturday 16th January.</p>
<p>2009 Grand National winner Mon Mome will be headlining the card that also includes exciting novice chasers Punchestowns and Weird Al. There are currently 13 entries for the £70,000 Totesport.com Classic Chase which will be run over 3m5f. Venetia Williams&#8217; charge is also joined by Cornish Sett, who has completed the course on both attempts over the Grand National fences, and former Cheltenham Festival winner Nenuphar Collonges.</p>
<p>Nigel Twiston-Davies holds three entries, with Topham Chase winner Irish Raptor and Jaunty Journey joined by triple Grade 2 winner Knowhere.</p>
<p>The race card is shaping up to look like this&#8230;</p>
<p>1  	 5P0-FF  	 <strong>Cleni Boy</strong>   	          8  	 	 John Daniel Moore<br />
2 	 80-PC8 	 <strong>Cornish Sett</strong> 	         11 		P F Nicholls<br />
3 	092453 	 <strong>Double Dizzy</strong> 	          9 		R H Buckler<br />
4 	1P20-5 	 <strong>Gypsy George</strong>	          9 		T D Walford<br />
5 	01-4U5 	 <strong>Irish Raptor </strong>	         11 		N A Twiston-Davies<br />
6 	33-12U 	 <strong>Jaunty Journey</strong>           7 		N A Twiston-Davies<br />
7 	P-3PP4 	 <strong>Knowhere</strong> 	         12 		N A Twiston-Davies<br />
8 	36-721 	 <strong>L´Aventure</strong> 	         11 		Nick Williams<br />
9 	24-512 	 <strong>Lorum Leader</strong>            9 		Dr R D P Newland<br />
10 	422-31  	 <strong>Mark The Book</strong> 	  9 		P J Hobbs<br />
11 	781-P3 	 <strong>Mon Mome</strong> 	         10 		Miss Venetia Williams<br />
12 	/4-731 	 <strong>Mr Strachan</strong> 	          9 		Mrs S J Smith<br />
13 	63-469 	<strong>Nenuphar Collonges</strong>   9 		A King 		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

