<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2010 &#187; paddy power</title>
	<atom:link href="http://www.grand-national2010.co.uk/tag/paddy-power/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2010.co.uk</link>
	<description>The Latest Runners, Riders, Jockeys &#38; Odds</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Dessie Have The Winning Horse?</title>
		<link>http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556</link>
		<comments>http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:02:13 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[black apalachi]]></category>
		<category><![CDATA[dessie hughes]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[grand national odds]]></category>
		<category><![CDATA[grand national trainers]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[Vic Venturi]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=556</guid>
		<description><![CDATA[Dessie Hughes is one of Ireland’s most established and skilled trainers, who has had consistent success with numerous horses over the years, most notably with Hardy Eustace. A successful jockey in his own right, he won the 1977 Cheltenham Gold Cup on Davy Lad and he also beat Sea Pigeon, riding Monksfield in his most [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556" title="Link to Does Dessie Have The Winning Horse?"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/3sE2AO.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/Dessie-Hughes.jpg"><img class="alignleft size-medium wp-image-557" style="border: 2px solid black;" title="Dessie Hughes" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/Dessie-Hughes-300x225.jpg" alt="" width="300" height="225" /></a>Dessie Hughes is one of Ireland’s most established and skilled trainers, who has had consistent success with numerous horses over the years, most notably with Hardy Eustace. A successful jockey in his own right, he won the 1977 Cheltenham Gold Cup on Davy Lad and he also beat Sea Pigeon, riding Monksfield in his most famous victory in the Champion Hurdle.</p>
<p>In 1980 he took out his own training licence and had early success with Light The Wad who won the Irish Arkle at Leopardstown in 1982 and the 1981 and 1982 renewals of the Drogheda Chase at Punchestown.  And in 1982 had a coveted Cheltenham victory with Miller Hill in the Supreme Novice Hurdle.</p>
<p>In 2001 Hughes bought Hardy Eustace for IR£21,000 and Central House for IR£28,000, who went on to win a total of twenty-five races between them, including nine Grade Ones. Hardy Eustace in particular proved to be a consistent hurdler who was particularly forthcoming at Cheltenham and has already earned over €1million in his career.</p>
<p>Hughes bought Schindlers Hunt at the same place as Hardly Eustace and Central House for €28,000, and he has already won the Grade One Durkan New Homes Novice Chase at Lepordstown and the Baileys Irish Arkle just one month later.  He went on to win the 2008 renewal of the Dan Moore Handicap Chase and the the 2009 Leopardstown Handicap Chase before going on to be Grade One placed at Cheltenham, Aintree and Punchestown.</p>
<p>Dessie Hughes also trains Black Apalachi who has recently stunned his trainer by becoming one of the Grand National favourites following a superb victory in the Becher Chase last November.  Hughes was surprised as the horse had started off well in his career but had taken a bit of a downturn. He is now well back on track, so it may prove to be third time lucky for the gelding.</p>
<p>Hughes also has another Grand National 2010 hopeful in Vic Venturi who, after stealing the show at the Beechers Chase in November 2009, and at just nine years of age, is in his prime for this kind of race.  Again, he was not on top form for the past couple of years but the latter half of 2009 has shown his true potential with two wins and a second from three starts.</p>
<p>Overall Hughes’ chances of success at two of the biggest meetings in the racing calender are looking promising! To have a bet on either of these horses winning the 2010 Grand National go to Paddy Power Bookmakers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/doesdessiehavethewinninghorse/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Fella Thanks New National Fav</title>
		<link>http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526</link>
		<comments>http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:10:03 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Big Fella Thanks]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[paul nicholls]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=526</guid>
		<description><![CDATA[Big Fella Thanks was always an ante-post favourite with the bookies for the 2010 Grand National but after his winning performance today at Newbury, in the Raymond Mould Supporting Greatwood Gold Cup Handicap Chase, where he romped home, he has now trumped Tricky Trickster with Paddy Power to become the 8/1 horse to beat on [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526" title="Link to Big Fella Thanks New National Fav"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/ZToim1.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/bigfellathanks1.jpg"><img class="alignright size-full wp-image-528" style="border: 2px solid black;" title="bigfellathanks" src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/03/bigfellathanks1.jpg" alt="" width="300" height="200" /></a>Big Fella Thanks was always an ante-post favourite with the bookies for the 2010 Grand National but after his winning performance today at Newbury, in the Raymond Mould Supporting Greatwood Gold Cup Handicap Chase, where he romped home, he has now trumped Tricky Trickster with Paddy Power to become the 8/1 horse to beat on April 10th.</p>
<p>Speculation has been rife as to whether or not Paul Nicholls can finally win a Grand National and his hopes seem to have originally been pinned on Tricky Trickster but this afternoon, stable mate Big Fella Thanks proved his weight in gold when he pipped another stable mate, Pasco with Ruby Walsh, to the winning post with Barry Geraghty on board.</p>
<p>Walsh had looked very comfortable and confident on Pasco but not as much as Geraghty on Big Fella Thanks, who started the race 8/1 odds, as he shot passed and took a narrow lead after Pasco pecked on landing after the third last.</p>
<p>This win was considered a warm-up for Big Fella Thanks and even Nicholls was surprised that he had won having admitted after the race that he had expected Pasco to bring home the win. He has since confirmed that both horses will be going to Aintree &#8211; BFT in the National and Pasco in the Topham.</p>
<p>With Nicholls now sitting on the first and second ante-post favourites for the Grand National it would appear that almost nothing can stop his current winning streak but the Grand National is a notoriously difficult race and anything can, and usually does, happen on the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/bigfellathanksnewnationalfav/526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denman for the 2010 Grand National?</title>
		<link>http://www.grand-national2010.co.uk/denmanforthe2010grandnational/369</link>
		<comments>http://www.grand-national2010.co.uk/denmanforthe2010grandnational/369#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:38:43 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[Denman]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=369</guid>
		<description><![CDATA[It&#8217;s been a while since there was so much buzz surrounding one horse but Denman has earned every bit of it over the last few years. This incredible horse could be the spanner in the works for all other horses if he&#8217;s entered into the 2010 Grand National but what is it that makes him [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2009/11/denman2.jpg"><img class="alignright size-medium wp-image-336" title="denman" src="http://www.grand-national2010.co.uk/wp-content/uploads/2009/11/denman2-300x228.jpg" alt="denman" width="300" height="228" /></a>It&#8217;s been a while since there was so much buzz surrounding one horse but Denman has earned every bit of it over the last few years. This incredible horse could be the spanner in the works for all other horses if he&#8217;s entered into the 2010 Grand National but what is it that makes him so special? Despite his heart scare last year, he has come back with an almightly bang having won both the Hennessy and the Cheltenham Gold Cup in the 2007-08 season and just pulled off another great feat by winning the Hennessy Gold Cup at Newbury making him the first horse to win a second Hennessy since Irish chaser Arkle, who won the race in 1964 and 1965 as well as the Cheltenham Gold Cup three years consecutively.</p>
<p>Trained by Paul Nicholls and usually paired with jockey Sam Thomas, he is almost certainly in contention for the Cheltenham Gold Cup in March but whether Thomas rides him again or Ruby Walsh changes his allegiance from Kauto Star remains to be seen. Paddy Power are sure Ruby Walsh will remain loyal to Kauto Star this March and they&#8217;re currently offering 2-9 that Ruby rides Kauto Star and 11-4 Denman.  And what a pair to be able to choose from, with Kauto Star will be aiming for a third Gold Cup, and Denman for his second.</p>
<p>Betfair are currently taking ante-post bets on Denman to win the 2010 Grand National but I imagine that Nicholls won&#8217;t be making any kind of definite commitment on that score until much closer to the race though if he enters him the betting will go through the roof, especially as he could potentially be up against Tricky Trickster, the Nigel Twiston-Davies contender, who also heavily tipped to pull out the performance of a lifetime in the race.</p>
<p>For all ante-post odds on the 2010 Grand National visit Paddy Power or Betfair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/denmanforthe2010grandnational/369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Time Lucky for Black Apalachi?</title>
		<link>http://www.grand-national2010.co.uk/thirdtimeluckyforblackapalachi/358</link>
		<comments>http://www.grand-national2010.co.uk/thirdtimeluckyforblackapalachi/358#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:53:05 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[black apalachi]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=358</guid>
		<description><![CDATA[So far, Black Apalachi hasn&#8217;t been the luckiest horse when it comes to the Grand National but can he turn his fortunes around for Aintree in 2010?
Trained by Dessie Hughes, and ridden by Andrew McNamara in the 2008 Grand National he went off at odds of 66/1 but fell at the second fence and despite [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/thirdtimeluckyforblackapalachi/358" title="Link to Third Time Lucky for Black Apalachi?"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/raws0.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2009/12/blackapalachi.jpg"><img class="alignright size-medium wp-image-359" title="blackapalachi" src="http://www.grand-national2010.co.uk/wp-content/uploads/2009/12/blackapalachi-300x194.jpg" alt="blackapalachi" width="300" height="194" /></a>So far, Black Apalachi hasn&#8217;t been the luckiest horse when it comes to the Grand National but can he turn his fortunes around for Aintree in 2010?</p>
<p>Trained by Dessie Hughes, and ridden by Andrew McNamara in the 2008 Grand National he went off at odds of 66/1 but fell at the second fence and despite more preparations some impressive wins by the time the 2009 Grand National came around he, once again, fell at Bechers the second time round.</p>
<p>This was quite a surprise for punters who had backed him at a reasonable 12/1, particularly given his impressive win over the National fences in the Bechers Chase in November 2008 and his win at the BobbyJo Chase at Fairyhouse where he beat two other leading National contenders &#8211; Southern Vic and Snowy Morning, by an impressive 17 lengths.</p>
<p>The 10 year old is now 25/1 in the antepost odds with Paddy Power for the 2010 Grand National so could it be third time lucky? He can be inconsistent but when he gives it his all, he is very impressive especially on soft ground so watch for the going and make your mind up closer to the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/thirdtimeluckyforblackapalachi/358/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand National 2010 Ante Post Odds</title>
		<link>http://www.grand-national2010.co.uk/grandnational2010antepostodds/339</link>
		<comments>http://www.grand-national2010.co.uk/grandnational2010antepostodds/339#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:20:55 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Odds]]></category>
		<category><![CDATA[ante post]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national 2010]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=339</guid>
		<description><![CDATA[If, after the Hennessy Gold Cup, you've got your eye on a horse that you think has the potential to win the 2010 Grand National then why not check out the ante-post odds now available at Paddy Power. Just remember that none of the horses have yet to be entered so you are taking a risk]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/grandnational2010antepostodds/339" title="Link to Grand National 2010 Ante Post Odds"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/a81X4z.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2009/11/apmccoy.jpg"><img class="alignright size-medium wp-image-224" title="apmccoy" src="http://www.grand-national2010.co.uk/wp-content/uploads/2009/11/apmccoy-300x187.jpg" alt="apmccoy" width="300" height="187" /></a>If, after the Hennessy Gold Cup, you&#8217;ve got your eye on a horse that you think has the potential to win the 2010 Grand National then why not check out the ante-post odds now available at Paddy Power. </p>
<p>The steeple chase season is well under way so the horses most likely to take part in the Grand National 2010 will be getting run-outs to get them limbered up so keep an eye on the ante-post odds as they will continuously change over the next few months as some horses do much better (or worse) than expected during the season.</p>
<p>Just remember that none of the horses have yet to be entered so you are taking a risk&#8230;</p>
<ul>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Vic Venturi	16/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Niche Market	20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Tricky Trickster	20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">State Of Play	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Black Apalachi	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Comply Or Die	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Character Building	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Big Fella Thanks	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">My Will	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Backstage	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Hello Bud	        25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Don&#8217;t Push It	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Gallant Nuit	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Arbor Supreme	25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Irish Raptor	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Mon Mome	        33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Butler&#8217;s Cabin	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Notre Pere	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Possol	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">Nine De Sivola 	33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&amp;bid=1896">War Of Attrition	33/1</a></li>
</ul>
<p><strong>A Standard Example Of Ante Post Rules:</strong> All racing ante-post bets are accepted and settled on a Rules of Racing basis only. Ante-post bets are accepted at quoted prices, up to and including the day prior to the event, on the basis of all in, run or not, entered or not . Therefore selections not taking part in the race/event concerned are losers. Ante-post bets are those placed at our quoted prices on horses and prior to the race becoming classed as ‘Day of Event’ (Day of event is a term used to describe the time at which overnight declarations are made, usually 10am on the day preceding the race (or two days for certain Group 1 races) for horse racing and the day of the race for greyhounds). All bets placed after the overnight declaration stage are settled in accordance with our Early Prices/Day of Race Rules.</p>
<p><strong>Please check before you bet ante post with your bookmaker regarding the &#8216;rules &amp; clauses&#8217; all bookmakers are different.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/grandnational2010antepostodds/339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Declarations for Hennessy Gold Cup 2009</title>
		<link>http://www.grand-national2010.co.uk/finaldeclarationsforhennessygoldcup2009/330</link>
		<comments>http://www.grand-national2010.co.uk/finaldeclarationsforhennessygoldcup2009/330#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:33:14 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[Hennessy Gold Cup 2009]]></category>
		<category><![CDATA[Hennessy Gold Cup Odds]]></category>
		<category><![CDATA[Hennessy Gold Cup Runners]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=330</guid>
		<description><![CDATA[21 horses will officially line up for the start of the Hennessy Gold Cup at Newbury on Saturday 28th November at 2pm with Denman leading in both the weights and at the bookies. Final declarations were made today reducing the field from 37 potential entrants to just 21 who will compete for the £200,000 winning pot. ]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/finaldeclarationsforhennessygoldcup2009/330" title="Link to Final Declarations for Hennessy Gold Cup 2009"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/cduJH8.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2009/11/denman1.jpg"><img src="http://www.grand-national2010.co.uk/wp-content/uploads/2009/11/denman1-300x228.jpg" alt="denman" title="denman" width="300" height="228" class="alignright size-medium wp-image-332" /></a>21 horses will officially line up for the start of the Hennessy Gold Cup at Newbury on Saturday 28th November at 2pm with Denman leading in both the weights and at the bookies. Final declarations were made today reducing the field from 37 potential entrants to just 21 who will compete for the £200,000 winning pot. </p>
<p>Whether or not you think Denman can do it again after his win in 2007, is completely up to you but if you fancy looking at some of the other hopefuls then cast your eye over the current odds with Paddy Power. </p>
<p><strong>Paddy Power odds are correct as of Thursday 26th November 2009</strong></p>
<ul>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Denman 4/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Barbers Shop 6/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">What A Friend 13/2</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Killyglen 7/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Cappa Bleu 9/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Gone To Lunch 16/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Casey Jones 16/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">State of Play 16/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Nenuphar Collonges 20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Ballyfitz 20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Snowy Morning 20/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">My Will 20/1 </a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Kornati Kid 25/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Niche Market 33/1	</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">An Accordion 33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">New Alco 33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Offshore Account 33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Joe Lively 33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">War Of Attrition 33/1</a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Chelsea Harbour 40/1 </a></li>
<li><a href="http://media.paddypower.com/redirect.aspx?pid=10051282&#038;bid=1896">Mon Mome 40/1</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/finaldeclarationsforhennessygoldcup2009/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddy Power ~ £20 Free National Bet</title>
		<link>http://www.grand-national2010.co.uk/paddy-power/22</link>
		<comments>http://www.grand-national2010.co.uk/paddy-power/22#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:34:21 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[bookmaker]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=22</guid>
		<description><![CDATA[Paddy Power is one of the best online bookmakers for betting on the Grand National, unlike other bookmakers they pay out on the first five horses past the post and not the first four ~ giving you more chances to win!]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/paddy-power/22" title="Link to Paddy Power ~ £20 Free National Bet"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/wt0aJy.png" alt="Paddy Power" title="" width="200" height="200" /></a><p style="text-align: center;"><a href="http://www.grand-national2010.co.uk/visitpaddypower"><img class="size-full wp-image-53 aligncenter" style="border: 1px solid black;" title="paddypowersc" src="http://www.grand-national2010.co.uk/wp-content/uploads/2009/10/paddypowersc.jpg" alt="paddypowersc" width="596" height="335" /></a></p>
<p><a href="http://www.grand-national2010.co.uk/visitpaddypower" target="_blank"><img class="aligncenter size-full wp-image-140" title="Bet Now" src="http://www.grand-national2010.co.uk/wp-content/uploads/2009/10/betnowgreen.gif" alt="Bet Now" width="217" height="48" /></a></p>
<p>One of the best online bookmakers for Grand National betting is Paddy Power. Not only do they offer the web&#8217;s easiest to use online betting site, but as a new customer you can bag a free £20 quid bet!</p>
<p>Another great benefit about placing a bet with Paddy Power on the Grand National is that they pay out on places 1, 2, 3, 4, and 5! most other bookies will only pay out on places 1 to 4, so if you&#8217;re thinking of having an &#8216;Each Way&#8217; bet then Paddy Power gives you  1 extra chance to win.</p>
<p>Paddy Power gives you a comprehensive range of Grand National bets including: Singles, Each Way, Forecasts and many speciality bets which you won&#8217;t find anywhere else, bet on how many horses will finish the race, how many fallers at the first fence and winning distances. PaddyPower provides it&#8217;s customers free stats and tools designed to help pick a winning horse. You can access a full form guide, live results service and a Bet Calculator to work out your winnings.</p>
<p>Paddy Power isn&#8217;t just a bookmaker, along with betting on the Grand National you can also play fun online games for cash too, try your hand at online bingo, poker or spin at few wheel of the fruit machine.</p>
<p><a href="http://www.grand-national2010.co.uk/visitpaddypower" target="_blank"><img class="aligncenter size-full wp-image-140" title="Bet Now" src="http://www.grand-national2010.co.uk/wp-content/uploads/2009/10/betnowgreen.gif" alt="Bet Now" width="217" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/paddy-power/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
