<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2010 &#187; totesport chase</title>
	<atom:link href="http://www.grand-national2010.co.uk/tag/totesport-chase/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2010.co.uk</link>
	<description>The Latest Runners, Riders, Jockeys &#38; Odds</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mon Mome To Headline Totesport Classic Chase</title>
		<link>http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429</link>
		<comments>http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:24:26 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Racing Stories]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[totesport chase]]></category>

		<guid isPermaLink="false">http://www.grand-national2010.co.uk/?p=429</guid>
		<description><![CDATA[With the 2010 Grand National just around the corner a lot of the potential contenders will be getting run outs over the next few weeks as trainers and owners try to decide whether they will enter their charges into the big race. With first declarations expected at the beginning of February there&#8217;s going to be [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429" title="Link to Mon Mome To Headline Totesport Classic Chase"><img class="wppt_float_left" src="http://www.grand-national2010.co.uk/wp-content/uploads/wp-post-thumbnail/7NNXC0.jpg" alt="" title="" width="200" height="200" /></a><p><a href="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/monmome2009.jpg"><img src="http://www.grand-national2010.co.uk/wp-content/uploads/2010/01/monmome2009-300x194.jpg" alt="" title="monmome2009" width="300" height="194" class="alignright size-medium wp-image-432" /></a>With the 2010 Grand National just around the corner a lot of the potential contenders will be getting run outs over the next few weeks as trainers and owners try to decide whether they will enter their charges into the big race. </p>
<p>With first declarations expected at the beginning of February there&#8217;s going to be a flurry of activity on the run-up not least of which is the Totesport.com Classic Chase which takes place at Warwick on Saturday 16th January.</p>
<p>2009 Grand National winner Mon Mome will be headlining the card that also includes exciting novice chasers Punchestowns and Weird Al. There are currently 13 entries for the £70,000 Totesport.com Classic Chase which will be run over 3m5f. Venetia Williams&#8217; charge is also joined by Cornish Sett, who has completed the course on both attempts over the Grand National fences, and former Cheltenham Festival winner Nenuphar Collonges.</p>
<p>Nigel Twiston-Davies holds three entries, with Topham Chase winner Irish Raptor and Jaunty Journey joined by triple Grade 2 winner Knowhere.</p>
<p>The race card is shaping up to look like this&#8230;</p>
<p>1  	 5P0-FF  	 <strong>Cleni Boy</strong>   	          8  	 	 John Daniel Moore<br />
2 	 80-PC8 	 <strong>Cornish Sett</strong> 	         11 		P F Nicholls<br />
3 	092453 	 <strong>Double Dizzy</strong> 	          9 		R H Buckler<br />
4 	1P20-5 	 <strong>Gypsy George</strong>	          9 		T D Walford<br />
5 	01-4U5 	 <strong>Irish Raptor </strong>	         11 		N A Twiston-Davies<br />
6 	33-12U 	 <strong>Jaunty Journey</strong>           7 		N A Twiston-Davies<br />
7 	P-3PP4 	 <strong>Knowhere</strong> 	         12 		N A Twiston-Davies<br />
8 	36-721 	 <strong>L´Aventure</strong> 	         11 		Nick Williams<br />
9 	24-512 	 <strong>Lorum Leader</strong>            9 		Dr R D P Newland<br />
10 	422-31  	 <strong>Mark The Book</strong> 	  9 		P J Hobbs<br />
11 	781-P3 	 <strong>Mon Mome</strong> 	         10 		Miss Venetia Williams<br />
12 	/4-731 	 <strong>Mr Strachan</strong> 	          9 		Mrs S J Smith<br />
13 	63-469 	<strong>Nenuphar Collonges</strong>   9 		A King 		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2010.co.uk/monmometoheadlinetotesportclassicchase/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

